BioProject
KAP200004
BioProject Title
Discovery of 3D-nucleome biomarker in liver/breast cancer patients
(DDBJ: PRJDB19217)
Common Fields
|
BioProject
|
KAP200004 |
|---|---|
|
Data Type
|
fastq
|
|
Submission date
|
2021-03-22 |
|
Access
|
Public |
|
Release date
|
2021-12-03 |
|
Runs
|
96 |
Accession
| Division | Run | Bytes | Download |
|---|---|---|---|
| Total | 96 | 951,258,382,261 951,258,382,261 |
Run Metadata
Primary
(96 cases)
|
Run ID
|
identifier
|
Experiment ID
|
BioSample ID
|
library name
|
filetype | file name | bytes (total) | Registration date | Release date | Access type | Protocol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAR21040010 | DRA : DRR669166 | KAE21040010 | KAS20000277 | BT549_rep1_GENOMIC | fastq | 2,932,941,354 2,932,941,354 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040020 | DRA : DRR669167 | KAE21040020 | KAS20000281 | HCC1954_rep1_GENOMIC | fastq | 2,963,578,251 2,963,578,251 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040030 | DRA : DRR669168 | KAE21040030 | KAS20000279 | HCC70_rep1_GENOMIC | fastq | 2,482,862,120 2,482,862,120 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040040 | DRA : DRR669169 | KAE21040040 | KAS20000283 | HMEC_rep1_GENOMIC | fastq | 2,304,939,486 2,304,939,486 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040050 | DRA : DRR669170 | KAE21040050 | KAS20000285 | T47D_rep1_GENOMIC | fastq | 2,457,954,625 2,457,954,625 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040060 | DRA : DRR669171 | KAE21040060 | KAS20000287 | ZR7530_rep1_GENOMIC | fastq | 3,072,718,540 3,072,718,540 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040070 | DRA : DRR669172 | KAE21040070 | KAS20000277 | BT549_rep1_TRANSCRIPTOMIC | fastq | 2,359,758,296 2,359,758,296 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040080 | DRA : DRR669173 | KAE21040080 | KAS20000281 | HCC1954_rep1_TRANSCRIPTOMIC | fastq | 3,291,039,797 3,291,039,797 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040090 | DRA : DRR669174 | KAE21040090 | KAS20000279 | HCC70_rep1_TRANSCRIPTOMIC | fastq | 2,521,457,613 2,521,457,613 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040100 | DRA : DRR669175 | KAE21040100 | KAS20000283 | HMEC_rep1_TRANSCRIPTOMIC | fastq | 2,766,680,445 2,766,680,445 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040110 | DRA : DRR669176 | KAE21040110 | KAS20000285 | T47D_rep1_TRANSCRIPTOMIC | fastq | 1,535,378,860 1,535,378,860 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040120 | DRA : DRR669177 | KAE21040120 | KAS20000287 | ZR7530_rep1_TRANSCRIPTOMIC | fastq | 2,582,402,520 2,582,402,520 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040130 | DRA : DRR669178 | KAE21040130 | KAS20000278 | BT549_rep2_GENOMIC | fastq | 1,975,075,126 1,975,075,126 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040140 | DRA : DRR669179 | KAE21040140 | KAS20000282 | HCC1954_rep2_GENOMIC | fastq | 1,874,095,032 1,874,095,032 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040150 | DRA : DRR669180 | KAE21040150 | KAS20000280 | HCC70_rep2_GENOMIC | fastq | 2,200,256,203 2,200,256,203 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040160 | DRA : DRR669181 | KAE21040160 | KAS20000284 | HMEC_rep2_GENOMIC | fastq | 1,881,920,846 1,881,920,846 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040170 | DRA : DRR669182 | KAE21040170 | KAS20000286 | T47D_rep2_GENOMIC | fastq | 1,792,139,434 1,792,139,434 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040180 | DRA : DRR669183 | KAE21040180 | KAS20000288 | ZR7530_rep2_GENOMIC | fastq | 2,253,061,734 2,253,061,734 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040190 | DRA : DRR669184 | KAE21040190 | KAS20000278 | BT549_rep2_TRANSCRIPTOMIC | fastq | 2,180,286,485 2,180,286,485 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040200 | DRA : DRR669185 | KAE21040200 | KAS20000282 | HCC1954_rep2_TRANSCRIPTOMIC | fastq | 1,945,729,262 1,945,729,262 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040210 | DRA : DRR669186 | KAE21040210 | KAS20000280 | HCC70_rep2_TRANSCRIPTOMIC | fastq | 2,103,427,671 2,103,427,671 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040220 | DRA : DRR669187 | KAE21040220 | KAS20000284 | HMEC_rep2_TRANSCRIPTOMIC | fastq | 2,810,539,454 2,810,539,454 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040230 | DRA : DRR669188 | KAE21040230 | KAS20000286 | T47D_rep2_TRANSCRIPTOMIC | fastq | 2,100,211,895 2,100,211,895 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040240 | DRA : DRR669189 | KAE21040240 | KAS20000288 | ZR7530_rep2_TRANSCRIPTOMIC | fastq | 1,841,999,837 1,841,999,837 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040470 | DRA : DRR669206 | KAE21040470 | KAS20000257 | T47D_V4D4_rep1_GENOMIC | fastq | 2,931,149,166 2,931,149,166 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040480 | DRA : DRR669207 | KAE21040480 | KAS20000258 | T47D_V4D4_rep2_GENOMIC | fastq | 3,729,931,405 3,729,931,405 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040490 | DRA : DRR669208 | KAE21040490 | KAS20000259 | T47D_TCPS_rep1_GENOMIC | fastq | 3,001,667,165 3,001,667,165 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040500 | DRA : DRR669209 | KAE21040500 | KAS20000260 | T47D_TCPS_rep2_GENOMIC | fastq | 3,138,279,419 3,138,279,419 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040510 | DRA : DRR669210 | KAE21040510 | KAS20000261 | T47D_V4D4_Deep_rep1_GENOMIC | fastq | 74,732,903,885 74,732,903,885 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040520 | DRA : DRR669211 | KAE21040520 | KAS20000262 | T47D_V4D4_Deep_rep2_GENOMIC | fastq | 71,323,505,066 71,323,505,066 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040530 | DRA : DRR669212 | KAE21040530 | KAS20000263 | T47D_TCPS_Deep_rep1_GENOMIC | fastq | 72,453,224,714 72,453,224,714 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040540 | DRA : DRR669213 | KAE21040540 | KAS20000264 | T47D_TCPS_Deep_rep2_GENOMIC | fastq | 73,266,078,368 73,266,078,368 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040550 | DRA : DRR669214 | KAE21040550 | KAS20000265 | pCHMA20-rep1_TRANSCRIPTOMIC | fastq | 1,747,299,726 1,747,299,726 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040560 | DRA : DRR669215 | KAE21040560 | KAS20000266 | pCHMA20-rep2_TRANSCRIPTOMIC | fastq | 1,775,237,130 1,775,237,130 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040570 | DRA : DRR669216 | KAE21040570 | KAS20000267 | pCHMA150-rep1_TRANSCRIPTOMIC | fastq | 1,938,062,520 1,938,062,520 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040580 | DRA : DRR669217 | KAE21040580 | KAS20000268 | pCHMA150-rep2_TRANSCRIPTOMIC | fastq | 1,692,969,979 1,692,969,979 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040590 | DRA : DRR669218 | KAE21040590 | KAS20000269 | pV4D420-rep1_TRANSCRIPTOMIC | fastq | 1,638,265,056 1,638,265,056 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040600 | DRA : DRR669219 | KAE21040600 | KAS20000270 | pV4D420-rep2_TRANSCRIPTOMIC | fastq | 1,742,972,150 1,742,972,150 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040610 | DRA : DRR669220 | KAE21040610 | KAS20000271 | pV4D4150-rep1_TRANSCRIPTOMIC | fastq | 1,740,185,280 1,740,185,280 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040620 | DRA : DRR669221 | KAE21040620 | KAS20000272 | pV4D4150-rep2_TRANSCRIPTOMIC | fastq | 1,578,947,528 1,578,947,528 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040630 | DRA : DRR669222 | KAE21040630 | KAS20000273 | TCPS20-rep1_TRANSCRIPTOMIC | fastq | 1,783,088,043 1,783,088,043 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040640 | DRA : DRR669223 | KAE21040640 | KAS20000274 | TCPS20-rep2_TRANSCRIPTOMIC | fastq | 1,676,137,690 1,676,137,690 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040650 | DRA : DRR669224 | KAE21040650 | KAS20000275 | TCPS150-rep1_TRANSCRIPTOMIC | fastq | 1,852,098,506 1,852,098,506 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21040660 | DRA : DRR669225 | KAE21040660 | KAS20000276 | TCPS150-rep2_TRANSCRIPTOMIC | fastq | 1,737,645,078 1,737,645,078 | 2021-03-22 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051240 | DRA : DRR669190 | KAE21051240 | KAS20000423 | Hep3B_ATAC_rep1_ATAC-Seq | fastq | 5,986,024,303 5,986,024,303 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051250 | DRA : DRR669191 | KAE21051250 | KAS20000424 | Hep3B_ATAC_rep2_ATAC-Seq | fastq | 4,655,590,628 4,655,590,628 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051260 | DRA : DRR669192 | KAE21051260 | KAS20000425 | Huh1_ATAC_rep1_ATAC-Seq | fastq | 5,276,012,293 5,276,012,293 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051270 | DRA : DRR669193 | KAE21051270 | KAS20000426 | Huh1_ATAC_rep2_ATAC-Seq | fastq | 7,643,725,490 7,643,725,490 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051280 | DRA : DRR669194 | KAE21051280 | KAS20000427 | Huh7_ATAC_rep1_ATAC-Seq | fastq | 6,199,910,145 6,199,910,145 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051290 | DRA : DRR669195 | KAE21051290 | KAS20000428 | Huh7_ATAC_rep2_ATAC-Seq | fastq | 6,582,620,041 6,582,620,041 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051300 | DRA : DRR669196 | KAE21051300 | KAS20000429 | SNU449_ATAC_rep1_ATAC-Seq | fastq | 5,157,115,010 5,157,115,010 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051310 | DRA : DRR669197 | KAE21051310 | KAS20000430 | SNU449_ATAC_rep2_ATAC-Seq | fastq | 7,602,094,064 7,602,094,064 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051320 | DRA : DRR669198 | KAE21051320 | KAS20000431 | Hep3B_HiC_rep1_Hi-C | fastq | 55,013,701,823 55,013,701,823 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051330 | DRA : DRR669199 | KAE21051330 | KAS20000432 | Hep3B_HiC_rep2_Hi-C | fastq | 79,925,453,671 79,925,453,671 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051340 | DRA : DRR669200 | KAE21051340 | KAS20000433 | Huh1_HiC_rep1_Hi-C | fastq | 56,259,025,711 56,259,025,711 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051350 | DRA : DRR669201 | KAE21051350 | KAS20000434 | Huh1_HiC_rep2_Hi-C | fastq | 52,588,279,495 52,588,279,495 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051360 | DRA : DRR669202 | KAE21051360 | KAS20000435 | Huh7_HiC_rep1_Hi-C | fastq | 60,680,216,678 60,680,216,678 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051370 | DRA : DRR669203 | KAE21051370 | KAS20000436 | Huh7_HiC_rep2_Hi-C | fastq | 52,871,369,064 52,871,369,064 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051380 | DRA : DRR669204 | KAE21051380 | KAS20000437 | SNU449_HiC_rep1_Hi-C | fastq | 54,030,288,200 54,030,288,200 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21051390 | DRA : DRR669205 | KAE21051390 | KAS20000438 | SNU449_HiC_rep2_Hi-C | fastq | 62,480,949,656 62,480,949,656 | 2021-03-31 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103070 | DRA : DRR670043 | KAE21103070 | KAS21009671 | HMEC_rep1-002_GENOMIC | fastq | 1,182,709,580 1,182,709,580 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103080 | DRA : DRR670044 | KAE21103080 | KAS21009672 | HMEC_rep2-003_GENOMIC | fastq | 1,391,421,368 1,391,421,368 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103090 | DRA : DRR670045 | KAE21103090 | KAS21009673 | T47D_rep1-002_GENOMIC | fastq | 1,046,155,041 1,046,155,041 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103100 | DRA : DRR670046 | KAE21103100 | KAS21009674 | T47D_rep2-002_GENOMIC | fastq | 1,360,815,884 1,360,815,884 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103110 | DRA : DRR670047 | KAE21103110 | KAS21009675 | ZR7530_rep1-001_GENOMIC | fastq | 1,238,540,343 1,238,540,343 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103120 | DRA : DRR670048 | KAE21103120 | KAS21009676 | ZR7530_rep2-003_GENOMIC | fastq | 1,181,625,940 1,181,625,940 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103130 | DRA : DRR670049 | KAE21103130 | KAS21009677 | HCC1954_rep1-002_GENOMIC | fastq | 1,201,930,373 1,201,930,373 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103140 | DRA : DRR670050 | KAE21103140 | KAS21009678 | HCC1954_rep2-001_GENOMIC | fastq | 1,687,434,256 1,687,434,256 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103150 | DRA : DRR670051 | KAE21103150 | KAS21009679 | HCC70_rep1-002_GENOMIC | fastq | 1,134,500,846 1,134,500,846 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103160 | DRA : DRR670052 | KAE21103160 | KAS21009680 | HCC70_rep2-002_GENOMIC | fastq | 1,556,278,283 1,556,278,283 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103170 | DRA : DRR670053 | KAE21103170 | KAS21009681 | BT549_rep1-001_GENOMIC | fastq | 1,184,779,625 1,184,779,625 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103180 | DRA : DRR670054 | KAE21103180 | KAS21009682 | BT549_rep2-002_GENOMIC | fastq | 1,549,923,045 1,549,923,045 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103190 | DRA : DRR670055 | KAE21103190 | KAS21009671 | HMEC_rep1-003_GENOMIC | fastq | 1,256,105,020 1,256,105,020 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103200 | DRA : DRR670056 | KAE21103200 | KAS21009672 | HMEC_rep2-001_GENOMIC | fastq | 1,042,077,183 1,042,077,183 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103210 | DRA : DRR670057 | KAE21103210 | KAS21009673 | T47D_rep1-001_GENOMIC | fastq | 1,263,383,962 1,263,383,962 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103220 | DRA : DRR670058 | KAE21103220 | KAS21009674 | T47D_rep2-003_GENOMIC | fastq | 1,104,371,515 1,104,371,515 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103230 | DRA : DRR670059 | KAE21103230 | KAS21009675 | ZR7530_rep1-003_GENOMIC | fastq | 1,234,854,076 1,234,854,076 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103240 | DRA : DRR670060 | KAE21103240 | KAS21009676 | ZR7530_rep2-002_GENOMIC | fastq | 1,421,565,117 1,421,565,117 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103250 | DRA : DRR670061 | KAE21103250 | KAS21009677 | HCC1954_rep1-003_GENOMIC | fastq | 1,501,817,818 1,501,817,818 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103260 | DRA : DRR670062 | KAE21103260 | KAS21009678 | HCC1954_rep2-002_GENOMIC | fastq | 1,356,948,409 1,356,948,409 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103270 | DRA : DRR670063 | KAE21103270 | KAS21009679 | HCC70_rep1-001_GENOMIC | fastq | 1,243,085,366 1,243,085,366 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103280 | DRA : DRR670064 | KAE21103280 | KAS21009680 | HCC70_rep2-001_GENOMIC | fastq | 1,551,578,444 1,551,578,444 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103290 | DRA : DRR670065 | KAE21103290 | KAS21009681 | BT549_rep1-002_GENOMIC | fastq | 1,143,774,857 1,143,774,857 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103300 | DRA : DRR670066 | KAE21103300 | KAS21009682 | BT549_rep2-001_GENOMIC | fastq | 1,362,944,872 1,362,944,872 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103310 | DRA : DRR670067 | KAE21103310 | KAS21009671 | HMEC_rep1-001_GENOMIC | fastq | 1,106,128,078 1,106,128,078 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103320 | DRA : DRR670068 | KAE21103320 | KAS21009672 | HMEC_rep2-002_GENOMIC | fastq | 1,228,854,293 1,228,854,293 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103330 | DRA : DRR670069 | KAE21103330 | KAS21009673 | T47D_rep1-003_GENOMIC | fastq | 1,102,575,988 1,102,575,988 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103340 | DRA : DRR670070 | KAE21103340 | KAS21009674 | T47D_rep2-001_GENOMIC | fastq | 1,191,088,520 1,191,088,520 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103350 | DRA : DRR670071 | KAE21103350 | KAS21009675 | ZR7530_rep1-002_GENOMIC | fastq | 1,296,340,701 1,296,340,701 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103360 | DRA : DRR670072 | KAE21103360 | KAS21009676 | ZR7530_rep2-001_GENOMIC | fastq | 1,403,648,806 1,403,648,806 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103370 | DRA : DRR670073 | KAE21103370 | KAS21009677 | HCC1954_rep1-001_GENOMIC | fastq | 1,573,221,211 1,573,221,211 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103380 | DRA : DRR670074 | KAE21103380 | KAS21009678 | HCC1954_rep2-003_GENOMIC | fastq | 1,326,663,819 1,326,663,819 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103390 | DRA : DRR670075 | KAE21103390 | KAS21009679 | HCC70_rep1-003_GENOMIC | fastq | 1,431,899,848 1,431,899,848 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103400 | DRA : DRR670076 | KAE21103400 | KAS21009680 | HCC70_rep2-003_GENOMIC | fastq | 1,289,406,548 1,289,406,548 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103410 | DRA : DRR670077 | KAE21103410 | KAS21009681 | BT549_rep1-003_GENOMIC | fastq | 1,298,593,526 1,298,593,526 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol | |
| KAR21103420 | DRA : DRR670078 | KAE21103420 | KAS21009682 | BT549_rep2-003_GENOMIC | fastq | 1,148,860,668 1,148,860,668 | 2021-12-02 | 2021-12-03 | PUBLIC | Protocol |
Analysis
(0 cases)
|
Analysis ID
|
analysis type | analysis file | bytes(GB) | Release date | Processed method | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Run data. | |||||||||||
Reference
(0 cases)
| reference type | RefSeq accession ID | file name |
|---|---|---|
| No Run data. | ||