Shortcuts to body


BioProject
KAP240988
BioProject Title
Comprehensive study on the phenomenon of mutation accumulation in the individual level (DDBJ: PRJDB37338)

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP240988
Data Type
fastq
Submission date
2024-11-04
Access
Public
Release date
2025-11-01
Runs
48

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 48 105,791,050,842 105,791,050,842


Run Metadata
Primary
(48 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24085552 DRA : DRR878681 KAE24085552 KAS24106339 TN2107R1969_RNA-Seq fastq 4,069,530,948 4,069,530,948 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085553 DRA : DRR878682 KAE24085553 KAS24106340 TN2107R1970_RNA-Seq fastq 3,929,184,258 3,929,184,258 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085554 DRA : DRR878683 KAE24085554 KAS24106341 TN2107R1971_RNA-Seq fastq 3,129,526,303 3,129,526,303 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085555 DRA : DRR878684 KAE24085555 KAS24106342 TN2107R1972_RNA-Seq fastq 3,270,456,355 3,270,456,355 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085556 DRA : DRR878685 KAE24085556 KAS24106343 TN2107R1973_RNA-Seq fastq 3,745,821,950 3,745,821,950 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085557 DRA : DRR878686 KAE24085557 KAS24106344 TN2107R1974_RNA-Seq fastq 3,525,520,999 3,525,520,999 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085558 DRA : DRR878687 KAE24085558 KAS24106345 TN2107R1975_RNA-Seq fastq 3,682,179,139 3,682,179,139 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085559 DRA : DRR878688 KAE24085559 KAS24106346 TN2107R1976_RNA-Seq fastq 3,582,386,216 3,582,386,216 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085560 DRA : DRR878689 KAE24085560 KAS24106347 TN2207R1641_RNA-Seq fastq 4,184,802,375 4,184,802,375 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085561 DRA : DRR878690 KAE24085561 KAS24106348 TN2207R1642_RNA-Seq fastq 4,469,403,140 4,469,403,140 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085562 DRA : DRR878691 KAE24085562 KAS24106349 TN2207R1643_RNA-Seq fastq 3,297,061,482 3,297,061,482 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085563 DRA : DRR878692 KAE24085563 KAS24106350 TN2207R1644_RNA-Seq fastq 4,138,414,558 4,138,414,558 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085564 DRA : DRR878693 KAE24085564 KAS24106351 TN2207R1645_RNA-Seq fastq 4,322,115,744 4,322,115,744 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085565 DRA : DRR878694 KAE24085565 KAS24106352 TN2207R1646_RNA-Seq fastq 4,138,241,434 4,138,241,434 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085566 DRA : DRR878695 KAE24085566 KAS24106353 TN2207R1647_RNA-Seq fastq 3,924,424,267 3,924,424,267 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085567 DRA : DRR878696 KAE24085567 KAS24106354 TN2207R1648_RNA-Seq fastq 3,993,736,164 3,993,736,164 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085568 DRA : DRR878697 KAE24085568 KAS24106355 TN2306R0985_RNA-Seq fastq 4,887,370,643 4,887,370,643 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085569 DRA : DRR878698 KAE24085569 KAS24106356 TN2306R0986_RNA-Seq fastq 5,234,791,025 5,234,791,025 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085570 DRA : DRR878699 KAE24085570 KAS24106357 TN2306R0987_RNA-Seq fastq 4,527,322,572 4,527,322,572 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085571 DRA : DRR878700 KAE24085571 KAS24106358 TN2306R0988_RNA-Seq fastq 4,885,207,717 4,885,207,717 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085572 DRA : DRR878701 KAE24085572 KAS24106359 TN2306R0989_RNA-Seq fastq 4,951,026,987 4,951,026,987 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085573 DRA : DRR878702 KAE24085573 KAS24106360 TN2306R0990_RNA-Seq fastq 4,423,091,059 4,423,091,059 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085574 DRA : DRR878703 KAE24085574 KAS24106361 TN2306R0991_RNA-Seq fastq 4,785,699,608 4,785,699,608 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085575 DRA : DRR878704 KAE24085575 KAS24106362 TN2306R0992_RNA-Seq fastq 4,365,694,990 4,365,694,990 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085576 DRA : DRR878705 KAE24085576 KAS24106363 TN2107R1969_s_miRNA-Seq fastq 273,405,898 273,405,898 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085577 DRA : DRR878706 KAE24085577 KAS24106364 TN2107R1970_s_miRNA-Seq fastq 194,671,413 194,671,413 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085578 DRA : DRR878707 KAE24085578 KAS24106365 TN2107R1971_s_miRNA-Seq fastq 205,528,680 205,528,680 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085579 DRA : DRR878708 KAE24085579 KAS24106366 TN2107R1972_s_miRNA-Seq fastq 350,308,862 350,308,862 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085580 DRA : DRR878709 KAE24085580 KAS24106367 TN2107R1973_s_miRNA-Seq fastq 271,854,318 271,854,318 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085581 DRA : DRR878710 KAE24085581 KAS24106368 TN2107R1974_s_miRNA-Seq fastq 357,333,811 357,333,811 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085582 DRA : DRR878711 KAE24085582 KAS24106369 TN2107R1975_s_miRNA-Seq fastq 257,764,867 257,764,867 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085583 DRA : DRR878712 KAE24085583 KAS24106370 TN2107R1976_s_miRNA-Seq fastq 287,344,399 287,344,399 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085584 DRA : DRR878713 KAE24085584 KAS24106371 TN2207R1641_s_miRNA-Seq fastq 179,946,070 179,946,070 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085585 DRA : DRR878714 KAE24085585 KAS24106372 TN2207R1642_s_miRNA-Seq fastq 200,242,561 200,242,561 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085586 DRA : DRR878715 KAE24085586 KAS24106373 TN2207R1643_s_miRNA-Seq fastq 218,721,728 218,721,728 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085587 DRA : DRR878716 KAE24085587 KAS24106374 TN2207R1644_s_miRNA-Seq fastq 185,641,356 185,641,356 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085588 DRA : DRR878717 KAE24085588 KAS24106375 TN2207R1645_s_miRNA-Seq fastq 301,218,525 301,218,525 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085589 DRA : DRR878718 KAE24085589 KAS24106376 TN2207R1646_s_miRNA-Seq fastq 165,218,406 165,218,406 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085590 DRA : DRR878719 KAE24085590 KAS24106377 TN2207R1647_s_miRNA-Seq fastq 229,067,846 229,067,846 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085591 DRA : DRR878720 KAE24085591 KAS24106378 TN2207R1648_s_miRNA-Seq fastq 234,031,782 234,031,782 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085592 DRA : DRR878721 KAE24085592 KAS24106379 TN2306R0985_s_miRNA-Seq fastq 241,617,173 241,617,173 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085593 DRA : DRR878722 KAE24085593 KAS24106380 TN2306R0986_s_miRNA-Seq fastq 354,916,971 354,916,971 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085594 DRA : DRR878723 KAE24085594 KAS24106381 TN2306R0987_s_miRNA-Seq fastq 332,554,957 332,554,957 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085595 DRA : DRR878724 KAE24085595 KAS24106382 TN2306R0988_s_miRNA-Seq fastq 288,857,979 288,857,979 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085596 DRA : DRR878725 KAE24085596 KAS24106383 TN2306R0989_s_miRNA-Seq fastq 293,934,814 293,934,814 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085597 DRA : DRR878726 KAE24085597 KAS24106384 TN2306R0990_s_miRNA-Seq fastq 283,515,946 283,515,946 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085598 DRA : DRR878727 KAE24085598 KAS24106385 TN2306R0991_s_miRNA-Seq fastq 290,109,458 290,109,458 2024-11-04 2025-11-01 PUBLIC Protocol
KAR24085599 DRA : DRR878728 KAE24085599 KAS24106386 TN2306R0992_s_miRNA-Seq fastq 330,233,089 330,233,089 2024-11-04 2025-11-01 PUBLIC Protocol

Analysis
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
No Run data.

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.