Shortcuts to body


BioProject
KAP240815
BioProject Title
APOBEC3A, not APOBEC3B, drives deaminase mutagenesis in human gastric epithelium (DDBJ: PRJDB37317)

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP240815
Data Type
fastq
Submission date
2024-09-03
Access
Public
Release date
2024-09-04
Runs
105

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 105 4,731,730,283,397 4,731,730,283,397


Run Metadata
Primary
(105 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24065509 DRA : DRR878432 KAE24065509 KAS24093464 A3B_1st_C5_A3B_B_0h_NA_NA_rep1_EMseq fastq 48,174,839,459 48,174,839,459 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065510 DRA : DRR878433 KAE24065510 KAS24093465 A3B_1st_C5_A3B_B_30s_NA_NA_rep1_EMseq fastq 60,214,540,762 60,214,540,762 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065511 DRA : DRR878434 KAE24065511 KAS24093466 A3B_1st_C5_A3B_B_60s_NA_NA_rep1_EMseq fastq 88,460,179,685 88,460,179,685 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065512 DRA : DRR878435 KAE24065512 KAS24093467 A3A_1st_C3_M_NA_NA_NA_rep1_WGS fastq 26,549,486,147 26,549,486,147 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065513 DRA : DRR878436 KAE24065513 KAS24093468 A3A_1st_C3_D_48h_0.1ug_NA_rep1_WGS fastq 69,837,251,587 69,837,251,587 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065514 DRA : DRR878437 KAE24065514 KAS24093469 A3A_1st_C3_D_48h_0.1ug_NA_rep2_WGS fastq 73,310,977,330 73,310,977,330 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065515 DRA : DRR878438 KAE24065515 KAS24093470 A3A_1st_C3_D_48h_0.1ug_NA_rep3_WGS fastq 69,960,794,931 69,960,794,931 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065516 DRA : DRR878439 KAE24065516 KAS24093471 A3A_1st_C3_D_48h_3ug_NA_rep1_WGS fastq 85,210,224,915 85,210,224,915 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065517 DRA : DRR878440 KAE24065517 KAS24093472 A3A_1st_C3_D_48h_3ug_NA_rep2_WGS fastq 80,465,677,904 80,465,677,904 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065518 DRA : DRR878441 KAE24065518 KAS24093473 A3A_1st_C3_D_48h_3ug_NA_rep3_WGS fastq 78,412,773,778 78,412,773,778 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065519 DRA : DRR878442 KAE24065519 KAS24093474 A3A_1st_C3_D_48h_CTRL_NA_rep1_WGS fastq 27,813,554,998 27,813,554,998 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065520 DRA : DRR878443 KAE24065520 KAS24093475 A3A_1st_C3_D_48h_CTRL_NA_rep2_WGS fastq 35,004,713,814 35,004,713,814 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065521 DRA : DRR878444 KAE24065521 KAS24093476 A3A_1st_C3_D_48h_CTRL_NA_rep3_WGS fastq 54,511,015,444 54,511,015,444 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065522 DRA : DRR878445 KAE24065522 KAS24093477 A3A_1st_C3_D_48h_0.1ug_NA_rep4_WGS fastq 58,869,132,121 58,869,132,121 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065523 DRA : DRR878446 KAE24065523 KAS24093478 A3A_1st_C3_D_48h_0.1ug_NA_rep5_WGS fastq 64,455,393,613 64,455,393,613 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065524 DRA : DRR878447 KAE24065524 KAS24093479 A3A_1st_C3_D_48h_3ug_NA_rep4_WGS fastq 69,344,938,727 69,344,938,727 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065525 DRA : DRR878448 KAE24065525 KAS24093480 A3A_1st_C3_D_48h_3ug_NA_rep5_WGS fastq 52,518,419,493 52,518,419,493 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065526 DRA : DRR878449 KAE24065526 KAS24093481 A3A_1st_C3_TP53KO_C3_M_NA_NA_NA_rep1_WGS fastq 41,675,919,546 41,675,919,546 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065527 DRA : DRR878450 KAE24065527 KAS24093482 A3A_1st_C3_TP53KO_C3_D_48h_0.1ug_NA_rep1_WGS fastq 67,350,777,304 67,350,777,304 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065528 DRA : DRR878451 KAE24065528 KAS24093483 A3A_1st_C3_TP53KO_C3_D_48h_0.1ug_NA_rep2_WGS fastq 63,261,923,584 63,261,923,584 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065529 DRA : DRR878452 KAE24065529 KAS24093484 A3A_1st_C3_TP53KO_C3_D_48h_0.1ug_NA_rep3_WGS fastq 61,003,465,144 61,003,465,144 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065530 DRA : DRR878453 KAE24065530 KAS24093485 A3A_1st_C3_TP53KO_C3_D_48h_3ug_NA_rep1_WGS fastq 50,504,197,855 50,504,197,855 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065531 DRA : DRR878454 KAE24065531 KAS24093486 A3A_1st_C3_TP53KO_C3_D_48h_3ug_NA_rep2_WGS fastq 40,904,799,204 40,904,799,204 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065532 DRA : DRR878455 KAE24065532 KAS24093487 A3A_1st_C3_TP53KO_C3_D_48h_3ug_NA_rep3_WGS fastq 54,053,623,879 54,053,623,879 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065533 DRA : DRR878456 KAE24065533 KAS24093488 A3A_1st_C3_TP53KO_C3_D_48h_CTRL_NA_rep1_WGS fastq 54,837,256,868 54,837,256,868 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065534 DRA : DRR878457 KAE24065534 KAS24093489 A3A_1st_C3_TP53KO_C3_D_48h_CTRL_NA_rep2_WGS fastq 42,908,623,428 42,908,623,428 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065535 DRA : DRR878458 KAE24065535 KAS24093490 A3A_1st_C3_TP53KO_C3_D_48h_CTRL_NA_rep3_WGS fastq 61,973,900,478 61,973,900,478 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065536 DRA : DRR878461 KAE24065536 KAS24093493 A3B_1st_C5_TP53KO_C1_D_48h_0.1ug_NA_rep1_WGS fastq 42,045,130,329 42,045,130,329 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065537 DRA : DRR878462 KAE24065537 KAS24093494 A3B_1st_C5_TP53KO_C1_D_48h_0.1ug_NA_rep2_WGS fastq 53,250,647,800 53,250,647,800 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065538 DRA : DRR878463 KAE24065538 KAS24093495 A3B_1st_C5_TP53KO_C1_D_48h_0.1ug_NA_rep3_WGS fastq 45,647,772,587 45,647,772,587 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065539 DRA : DRR878464 KAE24065539 KAS24093496 A3B_1st_C5_TP53KO_C1_D_48h_3ug_NA_rep1_WGS fastq 53,382,291,764 53,382,291,764 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065540 DRA : DRR878465 KAE24065540 KAS24093497 A3B_1st_C5_TP53KO_C1_D_48h_3ug_NA_rep2_WGS fastq 46,291,698,375 46,291,698,375 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065541 DRA : DRR878466 KAE24065541 KAS24093498 A3B_1st_C5_TP53KO_C1_D_48h_3ug_NA_rep3_WGS fastq 55,789,848,446 55,789,848,446 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065542 DRA : DRR878467 KAE24065542 KAS24093499 A3B_1st_C5_TP53KO_C1_D_48h_CTRL_NA_rep1_WGS fastq 68,510,296,332 68,510,296,332 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065543 DRA : DRR878468 KAE24065543 KAS24093500 A3B_1st_C5_TP53KO_C1_D_48h_CTRL_NA_rep2_WGS fastq 44,179,515,705 44,179,515,705 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065544 DRA : DRR878469 KAE24065544 KAS24093501 A3B_1st_C5_TP53KO_C1_D_48h_CTRL_NA_rep3_WGS fastq 31,133,258,130 31,133,258,130 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065545 DRA : DRR878470 KAE24065545 KAS24093502 A3B_1st_C5_TP53KO_C1_M_NA_NA_NA_rep1_WGS fastq 58,226,067,705 58,226,067,705 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065546 DRA : DRR878473 KAE24065546 KAS24093505 A3A_1st_C3_B_48h_0.1ug_bat1_rep1_BotSeqS fastq 46,510,048,158 46,510,048,158 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065547 DRA : DRR878474 KAE24065547 KAS24093506 A3A_1st_C3_B_48h_0.1ug_bat1_rep2_BotSeqS fastq 50,744,760,425 50,744,760,425 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065548 DRA : DRR878475 KAE24065548 KAS24093507 A3A_1st_C3_B_48h_3ug_bat3_rep1_BotSeqS fastq 48,410,795,770 48,410,795,770 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065549 DRA : DRR878476 KAE24065549 KAS24093508 A3A_1st_C3_B_48h_3ug_bat3_rep2_BotSeqS fastq 45,654,378,925 45,654,378,925 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065550 DRA : DRR878477 KAE24065550 KAS24093509 A3A_1st_C3_B_48h_3ug_bat3_rep3_BotSeqS fastq 56,167,349,608 56,167,349,608 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065551 DRA : DRR878478 KAE24065551 KAS24093510 A3A_1st_C3_B_0h_CTRL_bat1_rep1_BotSeqS fastq 56,402,205,089 56,402,205,089 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065552 DRA : DRR878479 KAE24065552 KAS24093511 A3A_1st_C3_B_48h_0.1ug_bat1_rep3_BotSeqS fastq 61,630,031,593 61,630,031,593 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065553 DRA : DRR878480 KAE24065553 KAS24093512 A3B_1st_C5_B_0h_CTRL_bat1_rep1_BotSeqS fastq 66,300,361,541 66,300,361,541 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065554 DRA : DRR878481 KAE24065554 KAS24093513 A3B_1st_C5_B_0h_CTRL_bat1_rep2_BotSeqS fastq 63,607,755,180 63,607,755,180 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065555 DRA : DRR878482 KAE24065555 KAS24093514 A3B_1st_C5_B_48h_0.1ug_bat1_rep1_BotSeqS fastq 63,029,447,980 63,029,447,980 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065556 DRA : DRR878483 KAE24065556 KAS24093515 A3B_1st_C5_B_48h_0.1ug_bat1_rep2_BotSeqS fastq 73,904,791,683 73,904,791,683 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065557 DRA : DRR878484 KAE24065557 KAS24093516 A3B_1st_C5_B_48h_3ug_bat1_rep1_BotSeqS fastq 67,241,332,844 67,241,332,844 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065558 DRA : DRR878485 KAE24065558 KAS24093517 A3B_1st_C5_B_0h_CTRL_bat1_rep3_BotSeqS fastq 93,659,478,474 93,659,478,474 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065559 DRA : DRR878488 KAE24065559 KAS24093520 A3B_1st_C5_B_48h_3ug_bat1_rep2_BotSeqS fastq 71,179,824,915 71,179,824,915 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065560 DRA : DRR878489 KAE24065560 KAS24093521 A3A_1st_C3_B_48h_0.1ug_NA_rep1_WTS fastq 9,771,634,337 9,771,634,337 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065561 DRA : DRR878490 KAE24065561 KAS24093522 A3A_1st_C3_B_48h_0.1ug_NA_rep2_WTS fastq 5,505,233,559 5,505,233,559 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065562 DRA : DRR878491 KAE24065562 KAS24093523 A3A_1st_C3_B_48h_0.1ug_NA_rep3_WTS fastq 7,985,053,778 7,985,053,778 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065563 DRA : DRR878492 KAE24065563 KAS24093524 A3A_1st_C3_B_0h_CTRL_NA_rep1_WTS fastq 5,972,029,281 5,972,029,281 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065564 DRA : DRR878493 KAE24065564 KAS24093525 A3A_1st_C3_B_0h_CTRL_NA_rep2_WTS fastq 10,938,784,139 10,938,784,139 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065565 DRA : DRR878494 KAE24065565 KAS24093526 A3A_1st_C3_B_0h_CTRL_NA_rep3_WTS fastq 4,758,934,824 4,758,934,824 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065566 DRA : DRR878495 KAE24065566 KAS24093527 A3A_1st_C3_B_48h_3ug_NA_rep1_WTS fastq 6,458,054,044 6,458,054,044 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065567 DRA : DRR878496 KAE24065567 KAS24093528 A3A_1st_C3_B_48h_3ug_NA_rep2_WTS fastq 5,606,269,353 5,606,269,353 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065568 DRA : DRR878497 KAE24065568 KAS24093529 A3A_1st_C3_B_48h_3ug_NA_rep3_WTS fastq 4,754,090,719 4,754,090,719 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065569 DRA : DRR878498 KAE24065569 KAS24093530 A3B_1st_C5_B_0h_CTRL_NA_rep1_WTS fastq 47,604,004,956 47,604,004,956 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065570 DRA : DRR878499 KAE24065570 KAS24093531 A3B_1st_C5_B_0h_CTRL_NA_rep2_WTS fastq 34,012,233,755 34,012,233,755 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065571 DRA : DRR878500 KAE24065571 KAS24093532 A3B_1st_C5_B_0h_CTRL_NA_rep3_WTS fastq 31,821,357,213 31,821,357,213 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065572 DRA : DRR878501 KAE24065572 KAS24093533 A3B_1st_C5_B_48h_3ug_NA_rep1_WTS fastq 25,142,306,694 25,142,306,694 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065573 DRA : DRR878502 KAE24065573 KAS24093534 A3B_1st_C5_B_48h_3ug_NA_rep2_WTS fastq 19,592,882,481 19,592,882,481 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065574 DRA : DRR878503 KAE24065574 KAS24093535 A3B_1st_C5_B_48h_3ug_NA_rep3_WTS fastq 24,887,068,444 24,887,068,444 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065575 DRA : DRR878504 KAE24065575 KAS24093536 A3B_1st_C5_B_48h_0.1ug_NA_rep1_WTS fastq 23,305,929,995 23,305,929,995 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065576 DRA : DRR878505 KAE24065576 KAS24093537 A3B_1st_C5_B_48h_0.1ug_NA_rep2_WTS fastq 24,566,834,660 24,566,834,660 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065577 DRA : DRR878506 KAE24065577 KAS24093538 A3B_1st_C5_B_48h_0.1ug_NA_rep3_WTS fastq 38,592,916,465 38,592,916,465 2024-09-09 2025-01-01 PUBLIC Protocol
KAR24065578 DRA : DRR878459 KAE24065578 KAS24093491 A3B_1st_C5_D_48h_0.1ug_NA_rep1_WGS_re fastq 46,389,621,147 46,389,621,147 2024-09-09 2024-09-04 PUBLIC Protocol
KAR24065579 DRA : DRR878460 KAE24065579 KAS24093492 A3B_1st_C5_D_48h_0.1ug_NA_rep3_WGS_re fastq 42,833,591,443 42,833,591,443 2024-09-09 2024-09-04 PUBLIC Protocol
KAR24065580 DRA : DRR878471 KAE24065580 KAS24093503 original_bulk_M_NA_NA_NA_rep1_WGS_re fastq 60,468,284,962 60,468,284,962 2024-09-09 2024-09-04 PUBLIC Protocol
KAR24065581 DRA : DRR878472 KAE24065581 KAS24093504 A3B_1st_C5_M_NA_NA_NA_rep1_WGS_re fastq 34,998,003,532 34,998,003,532 2024-09-09 2024-09-04 PUBLIC Protocol
KAR24065582 DRA : DRR878486 KAE24065582 KAS24093518 A3B_1st_C5_B_48h_3ug_bat1_rep3_BotSeqS_re fastq 92,258,564,701 92,258,564,701 2024-09-09 2024-09-04 PUBLIC Protocol
KAR24065583 DRA : DRR878487 KAE24065583 KAS24093519 A3B_1st_C5_B_48h_0.1ug_bat1_rep3_BotSeqS_re fastq 71,707,917,533 71,707,917,533 2024-09-09 2024-09-04 PUBLIC Protocol
KAR24093011 DRA : DRR879241 KAE24093011 KAS24117490 A3B_1st_C5_A3B_B_12h_0_1ug_bat1_rep1_BotSeqS fastq 85,365,653,375 85,365,653,375 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093012 DRA : DRR879242 KAE24093012 KAS24117491 A3B_1st_C5_A3B_B_12h_0_1ug_bat1_rep2_BotSeqS fastq 79,902,932,700 79,902,932,700 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093013 DRA : DRR879243 KAE24093013 KAS24117492 A3B_1st_C5_A3B_B_12h_0_1ug_bat1_rep3_BotSeqS fastq 70,557,934,181 70,557,934,181 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093014 DRA : DRR879244 KAE24093014 KAS24117493 A3B_1st_C5_A3B_B_24h_0_1ug_bat1_rep1_BotSeqS fastq 73,453,945,064 73,453,945,064 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093015 DRA : DRR879245 KAE24093015 KAS24117494 A3B_1st_C5_A3B_B_24h_0_1ug_bat1_rep2_BotSeqS fastq 82,578,338,091 82,578,338,091 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093016 DRA : DRR879246 KAE24093016 KAS24117495 A3B_1st_C5_A3B_B_24h_0_1ug_bat1_rep3_BotSeqS fastq 81,062,051,987 81,062,051,987 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093017 DRA : DRR879247 KAE24093017 KAS24117496 A3B_1st_C5_A3B_B_36h_0_1ug_bat1_rep1_BotSeqS fastq 86,018,864,704 86,018,864,704 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093018 DRA : DRR879248 KAE24093018 KAS24117497 A3B_1st_C5_A3B_B_36h_0_1ug_bat1_rep2_BotSeqS fastq 89,455,709,140 89,455,709,140 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093019 DRA : DRR879249 KAE24093019 KAS24117498 A3B_1st_C5_A3B_B_36h_0_1ug_bat1_rep3_BotSeqS fastq 104,541,203,012 104,541,203,012 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093020 DRA : DRR879250 KAE24093020 KAS24117499 A3B_1st_C5_A3B_B_12h_0_1ug_NA_rep1_WTS fastq 13,310,329,557 13,310,329,557 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093021 DRA : DRR879251 KAE24093021 KAS24117500 A3B_1st_C5_A3B_B_12h_0_1ug_NA_rep2_WTS fastq 18,350,340,782 18,350,340,782 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093022 DRA : DRR879252 KAE24093022 KAS24117501 A3B_1st_C5_A3B_B_12h_0_1ug_NA_rep3_WTS fastq 13,720,347,058 13,720,347,058 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093023 DRA : DRR879253 KAE24093023 KAS24117502 A3B_1st_C5_A3B_B_24h_0_1ug_NA_rep1_WTS fastq 13,414,556,264 13,414,556,264 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093024 DRA : DRR879254 KAE24093024 KAS24117503 A3B_1st_C5_A3B_B_24h_0_1ug_NA_rep2_WTS fastq 13,650,175,844 13,650,175,844 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093025 DRA : DRR879255 KAE24093025 KAS24117504 A3B_1st_C5_A3B_B_24h_0_1ug_NA_rep3_WTS fastq 17,630,022,848 17,630,022,848 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093026 DRA : DRR879256 KAE24093026 KAS24117505 A3B_1st_C5_A3B_B_36h_0_1ug_NA_rep1_WTS fastq 19,886,789,045 19,886,789,045 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093027 DRA : DRR879257 KAE24093027 KAS24117506 A3B_1st_C5_A3B_B_36h_0_1ug_NA_rep2_WTS fastq 17,305,456,812 17,305,456,812 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093028 DRA : DRR879258 KAE24093028 KAS24117507 A3B_1st_C5_A3B_B_36h_0_1ug_NA_rep3_WTS fastq 16,846,827,151 16,846,827,151 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093029 DRA : DRR879259 KAE24093029 KAS24117508 A3A_1st_C3_A3A_B_36h_0_1ug_NA_rep1_WTS fastq 5,919,204,802 5,919,204,802 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093030 DRA : DRR879260 KAE24093030 KAS24117509 A3A_1st_C3_A3A_B_36h_0_1ug_NA_rep2_WTS fastq 4,143,005,625 4,143,005,625 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093031 DRA : DRR879261 KAE24093031 KAS24117510 A3A_1st_C3_A3A_B_36h_0_1ug_NA_rep3_WTS fastq 4,907,113,907 4,907,113,907 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093032 DRA : DRR879262 KAE24093032 KAS24117511 A3A_1st_C3_A3A_B_12h_0_1ug_NA_rep1_WTS fastq 4,977,855,265 4,977,855,265 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093033 DRA : DRR879263 KAE24093033 KAS24117512 A3A_1st_C3_A3A_B_12h_0_1ug_NA_rep2_WTS fastq 4,993,082,713 4,993,082,713 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093034 DRA : DRR879264 KAE24093034 KAS24117513 A3A_1st_C3_A3A_B_12h_0_1ug_NA_rep3_WTS fastq 5,004,543,596 5,004,543,596 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093035 DRA : DRR879265 KAE24093035 KAS24117514 A3A_1st_C3_A3A_B_24h_0_1ug_NA_rep1_WTS fastq 5,149,347,276 5,149,347,276 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093036 DRA : DRR879266 KAE24093036 KAS24117515 A3A_1st_C3_A3A_B_24h_0_1ug_NA_rep2_WTS fastq 6,435,754,486 6,435,754,486 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093037 DRA : DRR879267 KAE24093037 KAS24117516 A3A_1st_C3_A3A_B_24h_0_1ug_NA_rep3_WTS fastq 5,397,992,103 5,397,992,103 2025-06-10 2025-05-23 PUBLIC Protocol
KAR24093008 DRA : DRR879238 KAE24093008 KAS24117487 A3A_1st_C3_A3A_B_12h_0_1ug_bat1_rep1_swap_BotSeqS fastq 36,758,502,032 36,758,502,032 2025-06-09 2025-05-24 PUBLIC Protocol
KAR24093009 DRA : DRR879239 KAE24093009 KAS24117488 A3A_1st_C3_A3A_B_24h_0_1ug_bat1_rep2_swap_BotSeqS fastq 81,241,460,002 81,241,460,002 2025-06-09 2025-05-24 PUBLIC Protocol
KAR24093010 DRA : DRR879240 KAE24093010 KAS24117489 A3A_1st_C3_A3A_B_36h_0_1ug_bat1_rep2_swap_BotSeqS fastq 45,331,850,604 45,331,850,604 2025-06-09 2025-05-24 PUBLIC Protocol

Analysis
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
No Run data.

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.