BioProject
유전자 변형 옥수수(Zea mays L.)의 안전성 평가 및 비의도적 혼입 방지를 위한 비표적 대사체학의 적용
-
AccessionKAP242103
-
Submission date2026-01-19
|
Technique type
|
Mass spectrometry (MS) |
|---|---|
|
Assay Type
|
Chromatography (MS-based) |
|
Species
|
Zea mays |
|
샘플 유형
|
Plant or fungi |
|
추출 프로토콜
|
Untargeted metabolites profiling from maize was extracted and analyzed using UPLC−qTOFMS. A 100 mg of freeze−dried sample was extracted in 1 mL of 80% methanol in water (v/v) and 0.05 mL of 2−chlorophenylalanine (100 μg/mL) and 0.05 mL of 3,4,5−trimethoxycinnamic acid (100 μg/mL) as internal standards. The sample was shaken at 4 °C overnight, and then centrifuged at 4 °C and 16,000 × g for 5 min. A total of 0.9 mL of the supernatant was evaporated in a vacuum centrifuge concentrator for 30 min. During evaporation, the left pellet was added 0.5 mL of 80% methanol in water, and then shaken using a thermomixer at 30 °C for 30 min for re-extraction. The re-extracted mixture was centrifuged at 4 °C and 16,000 × g for 5 min. The evaporation of the first mixture was paused, and the supernatant (0.5 mL) of the re-extracted mixture was transferred into a tube containing the first mixture. The combined supernatants were evaporated in a vacuum centrifugal concentrator for 3 h. A total of 0.3 mL of 80% methanol in water was added to the pellet. The mixture was filtered through a 0.2 μm syringe filter into a 2 mL autosampler vial.
|
|
크로마토그래피 프로토콜
|
Finally, the sample was injected for UPLC−qTOFMS analysis in an ACQUITY UPLC I−Class PLUS system (Waters, Milford, MA, USA). A Luna Omega Polar C18 column (150 mm × 2.1 mm, 1.6 μm; 00F−4748−AN, Phenomenex, Torrance, CA, USA) was used, and the injection volume was 10 μL. The column temperature was 40 °C, and the column flow was 0.3 mL/min. Solvent A was composed of 0.1% formic acid in water, and Solvent B was composed of 0.1% formic acid in acetonitrile. The binary gradient elution system of solvents A and B was as follows: 0 min, A 90% / B 10%; 6 min, A 80% / B 20%; 24 min, A 0% / B 100 %; 27 min, A 0% / B 100%; 28 min, A 90% / B 10%; 30 min, A 90%, B 10%.
|
|
질량분석 프로토콜
|
Mass spectrometry data were acquired separately in positive and negative ion modes. The ion−source and the desolvation gas temperatures were adjusted to 100 °C and 250 °C. Nitrogen and argon were used as desolvation and collision gases, respectively. The cone and desolvation gas flows were adjusted to 50 and 600 L/h, respectively. The capillary and cone voltages were 3.0 kV and 40 V, respectively. The low and high collision energies were 6 eV and 10–30 eV, respectively. Mass spectrometry data were acquired in continuum MSE mode. The scanned mass range was 50–1200 m/z. Mass calibration was performed by direct infusion of 0.5 mM sodium formate solution in a 90:10 isopropanol:water mixture before measurements. Additionally, a solution of 200 pg/μL leucine enkephalin in 1:1 acetonitrile:water containing 0.1% formic acid was applied as a lock mass for accurate mass correction (m/z 556.2771 in positive and m/z 554.2615 in negative ion mode).
|
|
프로젝트의 영문 제목
|
Application of untargeted metabolomics for assessing safety and preventing adventitious presence of genetically modified maize (Zea mays L.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
프로젝트의 국문 제목
|
유전자 변형 옥수수(Zea mays L.)의 안전성 평가 및 비의도적 혼입 방지를 위한 비표적 대사체학의 적용 | ||||||||||||
|
프로젝트의 영문 설명
|
The seeds of GM lines (herbicide-resistant) and commercial cultivars of maize provided by the National Institute of Agricultural Sciences, Rural Development Administration were analyzed non-targeted using UPLC-qTOFMS to detect overall components. | ||||||||||||
|
프로젝트의 국문 설명
|
농촌진흥청 국립농업과학원에서 제공한 유전자 변형(제초제 저항성) 옥수수 종자와 상업용 옥수수 종자를 UPLC-qTOFMS를 활용한 비표적 분석을 통해 전반적인 성분을 검출하였다. | ||||||||||||
|
Date and Organization
|
|
||||||||||||
|
Grant
|
|
||||||||||||
|
Publication and Patent
|
|
||||||||||||
| File Name | Size | Type | Published | Download | |
|---|---|---|---|---|---|
| 250324_B73-1_neg.raw.zip | 823,716,214 823,716,214 | zip | 2025-12-31 | ||
| 250324_B73-1_pos.raw.zip | 1,395,828,635 1,395,828,635 | zip | 2025-12-31 | ||
| 250324_B73-2_neg.raw.zip | 851,687,613 851,687,613 | zip | 2025-12-31 | ||
| 250324_B73-2_pos.raw.zip | 1,452,510,210 1,452,510,210 | zip | 2025-12-31 | ||
| 250324_B73-3_neg.raw.zip | 719,764,178 719,764,178 | zip | 2025-12-31 | ||
| 250324_B73-3_pos.raw.zip | 1,274,232,725 1,274,232,725 | zip | 2025-12-31 | ||
| 250324_DO3-1_neg.raw.zip | 722,108,888 722,108,888 | zip | 2025-12-31 | ||
| 250324_DO3-1_pos.raw.zip | 1,064,174,979 1,064,174,979 | zip | 2025-12-31 | ||
| 250324_DO3-2_neg.raw.zip | 679,480,063 679,480,063 | zip | 2025-12-31 | ||
| 250324_DO3-2_pos.raw.zip | 983,259,999 983,259,999 | zip | 2025-12-31 | ||
| 250324_DO3-3_neg.raw.zip | 724,953,735 724,953,735 | zip | 2025-12-31 | ||
| 250324_DO3-3_pos.raw.zip | 965,677,377 965,677,377 | zip | 2025-12-31 | ||
| 250324_GDO-1_neg.raw.zip | 636,633,711 636,633,711 | zip | 2025-12-31 | ||
| 250324_GDO-1_pos.raw.zip | 733,882,106 733,882,106 | zip | 2025-12-31 | ||
| 250324_GDO-2_neg.raw.zip | 564,655,830 564,655,830 | zip | 2025-12-31 | ||
| 250324_GDO-2_pos.raw.zip | 653,119,840 653,119,840 | zip | 2025-12-31 | ||
| 250324_GDO-3_neg.raw.zip | 495,134,312 495,134,312 | zip | 2025-12-31 | ||
| 250324_GDO-3_pos.raw.zip | 648,802,702 648,802,702 | zip | 2025-12-31 | ||
| 250324_GM4-1_neg.raw.zip | 1,060,132,512 1,060,132,512 | zip | 2025-12-31 | ||
| 250324_GM4-1_pos.raw.zip | 2,568,251,204 2,568,251,204 | zip | 2025-12-31 | ||
| 250324_GM4-2_neg.raw.zip | 1,051,747,768 1,051,747,768 | zip | 2025-12-31 | ||
| 250324_GM4-2_pos.raw.zip | 2,434,793,104 2,434,793,104 | zip | 2025-12-31 | ||
| 250324_GM4-3_neg.raw.zip | 982,322,070 982,322,070 | zip | 2025-12-31 | ||
| 250324_GM4-3_pos.raw.zip | 2,243,802,718 2,243,802,718 | zip | 2025-12-31 | ||
| 250324_GM6-1_neg.raw.zip | 953,976,439 953,976,439 | zip | 2025-12-31 | ||
| 250324_GM6-1_pos.raw.zip | 2,066,451,559 2,066,451,559 | zip | 2025-12-31 | ||
| 250324_GM6-2_neg.raw.zip | 927,498,151 927,498,151 | zip | 2025-12-31 | ||
| 250324_GM6-2_pos.raw.zip | 2,100,808,583 2,100,808,583 | zip | 2025-12-31 | ||
| 250324_GM6-3_neg.raw.zip | 915,444,444 915,444,444 | zip | 2025-12-31 | ||
| 250324_GM6-3_pos.raw.zip | 2,005,442,040 2,005,442,040 | zip | 2025-12-31 | ||
| 250324_HiIIA-1_neg.raw.zip | 855,933,044 855,933,044 | zip | 2025-12-31 | ||
| 250324_HiIIA-1_pos.raw.zip | 1,744,181,195 1,744,181,195 | zip | 2025-12-31 | ||
| 250324_HiIIA-2_neg.raw.zip | 751,949,801 751,949,801 | zip | 2025-12-31 | ||
| 250324_HiIIA-2_pos.raw.zip | 1,527,636,799 1,527,636,799 | zip | 2025-12-31 | ||
| 250324_HiIIA-3_neg.raw.zip | 795,219,561 795,219,561 | zip | 2025-12-31 | ||
| 250324_HiIIA-3_pos.raw.zip | 1,511,024,680 1,511,024,680 | zip | 2025-12-31 | ||
| 250324_IMC-1_neg.raw.zip | 540,013,665 540,013,665 | zip | 2025-12-31 | ||
| 250324_IMC-1_pos.raw.zip | 799,788,710 799,788,710 | zip | 2025-12-31 | ||
| 250324_IMC-2_neg.raw.zip | 592,936,422 592,936,422 | zip | 2025-12-31 | ||
| 250324_IMC-2_pos.raw.zip | 733,821,930 733,821,930 | zip | 2025-12-31 | ||
| 250324_IMC-3_neg.raw.zip | 536,079,049 536,079,049 | zip | 2025-12-31 | ||
| 250324_IMC-3_pos.raw.zip | 752,567,816 752,567,816 | zip | 2025-12-31 | ||
| 250324_KPO-1_neg.raw.zip | 735,375,598 735,375,598 | zip | 2025-12-31 | ||
| 250324_KPO-1_pos.raw.zip | 1,213,322,148 1,213,322,148 | zip | 2025-12-31 | ||
| 250324_KPO-2_neg.raw.zip | 674,000,174 674,000,174 | zip | 2025-12-31 | ||
| 250324_KPO-2_pos.raw.zip | 1,119,246,293 1,119,246,293 | zip | 2025-12-31 | ||
| 250324_KPO-3_neg.raw.zip | 614,341,727 614,341,727 | zip | 2025-12-31 | ||
| 250324_KPO-3_pos.raw.zip | 995,070,737 995,070,737 | zip | 2025-12-31 | ||
| 250324_QC_1_neg.raw.zip | 1,471,832,506 1,471,832,506 | zip | 2025-12-31 | ||
| 250324_QC_1_pos.raw.zip | 2,978,866,933 2,978,866,933 | zip | 2025-12-31 | ||
| 250324_QC_2_neg.raw.zip | 1,415,503,165 1,415,503,165 | zip | 2025-12-31 | ||
| 250324_QC_2_pos.raw.zip | 2,875,354,695 2,875,354,695 | zip | 2025-12-31 | ||
| 250324_QC_3_neg.raw.zip | 807,091,573 807,091,573 | zip | 2025-12-31 | ||
| 250324_QC_3_pos.raw.zip | 1,268,628,012 1,268,628,012 | zip | 2025-12-31 |
KMAP
-
대사체 데이터