BioProject
LC-MS/MS를 이용하여 고지방식이 단측성 신장모델에서의 지질대사체 변화
-
AccessionKAP240578
-
Submission date2024-01-23
|
Technique type
|
Mass spectrometry (MS) |
|---|---|
|
Assay Type
|
Chromatography (MS-based) |
|
Species
|
Mus , Homo sapiens |
|
샘플 유형
|
Model organism or animal , Human |
|
추출 프로토콜
|
Lipid extractions were performed by slightly modifying the Matyash method. Thereafter, 75% ice-cold methanol (400 µL) containing 0.1% butylated hydroxytoluene was added in the kidney tissues and podocytes. After homogenizing the kidney tissues, podocytes were removed using stainless steel beads and TissueLyser (QIAGEN, Germany’s Helden). After adding 1 mL of methyl-tert-butyl ether with 0.1% butylated hydroxytoluene, the samples were shaken at 20 to 23°C for 1 h. In total, 250 µL of water was added and vortexed for 10 min. Thereafter, phase separation was performed via centrifugation at 14,000g for 15 min at 4°C. For targeted lipidomics analysis, the upper (220 µL) and lower (110 µL) phases were pooled and dried using N2 purge.
,
All lipid extractions using kidney tissues and epithelial and podocyte cells were performed by slightly modifying the Matyash method. Thereafter, 75% ice-cold methanol (400 µL) containing 0.1% butylated hydroxytoluene was added in the kidney tissues, epithelial cells, and podocytes. After homogenizing the kidney tissues, epithelial cells and podocytes were removed using stainless steel beads and TissueLyser (QIAGEN, Germany’s Helden). After adding 1 mL of methyl-tert-butyl ether with 0.1% butylated hydroxytoluene, the samples were shaken at 20 to 23°C for 1 h. In total, 250 µL of water was added and vortexed for 10 min. Thereafter, phase separation was performed via centrifugation at 14,000g for 15 min at 4°C. For targeted lipidomics analysis, the upper (550 µL) and lower (275 µL) phases were pooled and dried using N2 purge.
,
To analyze free fatty acid and cholesterol levels, lipid extractions were performed by slightly modifying the Matyash method. Thereafter, 75% ice-cold methanol (400 µL) containing 0.1% butylated hydroxytoluene was added in the kidney tissues, epithelial cell and podocytes. After homogenizing the kidney tissues, epithelial cell and podocytes were removed using stainless steel beads and TissueLyser (QIAGEN, Germany’s Helden). After adding 1 mL of methyl-tert-butyl ether with 0.1% butylated hydroxytoluene, the samples were shaken at 20 to 23°C for 1 h. In total, 250 µL of water was added and vortexed for 10 min. Thereafter, phase separation was performed via centrifugation at 14,000g for 15 min at 4°C. For targeted lipidomics analysis, the upper (110 μL) and lower (55 μL) phases were pooled and dried using N2 purge.
|
|
크로마토그래피 프로토콜
|
And then analyzed by liquid chromatography-tandem mass spectrometry (LC-MS/MS, LC-MS 8060, Shimadzu, Kyoto, Japan) with a Kinetex C18 column (100 x 2.1mm i.d., 2.6 μm particle size; Phenomenex, Torrance, CA, USA). Mobile phase A and B consisted of 10 mM ammonium acetate in water/methanol (1/9, v/v) and 10 mM ammonium acetate in methanol/isopropanol (1/1, v/v), respectively. The gradient elution condition was as follows: 30% B (0 min), 95% B (5 min), 95% B (15 min), 30% B (15.1 min) and 30% B (20 min). The sample injection volume was 5 μL and the flow rate was maintained at 0.2 mL/min.
,
All lipids were separated by Kinetex C18 columnn (100 x 2.1mm i.d., 2.6 μm particle size; Phenomenex, Torrance, CA, USA). The mobile phase consisted of 10 mM ammonium acetate in water/methanol (1/9, v/v) (A) and 10 mM ammonium acetate in methanol/isopropanol (1/1, v/v) (B) and the flow rate was 200 µL/min under gradient elution condition was set as follows: the gradient was started with 30% B and increased to 95% in 15 min and maintained with 95% for 5 min and decreased 30% for 5 min. Total analysis time was 25 minutes.
,
The derivatized samples were evaporated again, and then reconstitution using n-hexane which gas chromatography grade. And then analyzed by comprising a GC-MS(QP2010 Ultra Shimadzu, Japan) comprising an AOC-20i auto-sampler and gas-chromatography interfaced to a mass spectrometry. Rxi-5Sil MS Column (30 m x 0.25 mm, 0.25 ) was used to separate the samples and column flow was 1.3 mL/min. The samples were injected in 250 ℃ and split mode, with a ratio of 10:1 each. The temperature of the column was adjusted for 25 minutes:held at 150 ℃ for 1 minute and increased to 230 ℃ at 20 ℃/minute. And then increased to 280 ℃ at 5 ℃/minute, and finally increased to 320 ℃ at 20 ℃/minute. At the beginning of the analysis time, 6.5 minutes was solvent cut off, so the total analysis time was 7.0-25 minutes.
|
|
질량분석 프로토콜
|
The mass operating conditions were as follows: desolvation temperature, 250 ℃; heat block temperature, 400 ℃; spray voltage 4 kV; drying gas (N2) flow rate, 10 L/min; collision gas, argon; nebulizing gas (N2) flow rate, 3 L/min; collision gas pressure, 230 kPa; and detector voltage, 1.66 kV.
,
General lipid such as phospholipid, neutral lipid, sphingolipid, sterol lipid and carnitine were assayed by using a Shimadzu LC-MS 8040 triple quadrupole mass spectrometry equipped with an electrospray ionization interface combined with a Nexera X2 LC system (Shimadzu, Kyoto, Japan). The mass operating conditions were as follows: desolvation temperature, 250 ℃; drying gas (N2) flow rate, 10 L/min; spray voltage. 4kV; collision gas, Ar; nebulizing gas (N2) flow rate, 3 L/min; detector voltage, 1.66 kV and collision gas pressure, 230 kPa.
,
The temperature of ion source and interface was 230 ℃, 250 ℃, and the electron voltage was 70 eV, respectively. We used full scan mode that the range was m/z 50-650, and selected ion monitoring (SIM).
|
|
프로젝트의 영문 제목
|
Alteration of lipid metabolites in high fat dietary unilateral kidney model using LC-MS/MS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
프로젝트의 국문 제목
|
LC-MS/MS를 이용하여 고지방식이 단측성 신장모델에서의 지질대사체 변화 | ||||||||||||
|
프로젝트의 영문 설명
|
Abnormal lipid metabolism is an independent risk factor of renal injury. Using targeted lipidomics analysis and podocyte-specific assays, the modification of lipid profiles and the development of podocyte injury attributed to a high-fat diet (HD) in mice who underwent unilateral nephrectomy (UN) were examined. UN mice with a HD exhibited progressive renal dysfunction, including lipid droplet expression in podocytes, vacuolization of tubular cells, and glomerular hypertrophy. Liquid chromatography-triple quadrupole mass spectrometry confirmed a significant increase in cholesteryl ester (CE) 20:4 levels in the podocytes of UN mice with a HD. In vitro, CE 20:4 treatment decreased mitochondrial respiration capacity and glycolysis in podocytes. Further, it changed the expression of proteins including ABCA1, carnitine palmitoyltransferase 1A, acyl-CoA cholesterol acyltransferase, nuclear respiratory factor ½, dynamin-1-like protein, and p62, which are associated with lipid metabolism and transport, mitochondrial activity, and autophagy. Impaired function in podocytes and altered gene expression on transcriptome sequencing analysis were associated with the progression of renal fibrosis in UN mice with a HD. In conclusion, a HD induces lipid accumulation in a UN model. That is, increased CE 20:4 levels in podocytes can induce mitochondrial damage and abnormal autophagy, thereby possibly leading to renal structural and functional deterioration. | ||||||||||||
|
프로젝트의 국문 설명
|
비정상적인 지질 대사는 신장 부상의 독립적인 위험 요소이다. 표적 지질체 분석 및 포도구별 분석을 사용하여 지질 프로필의 수정과 일방적인 신장 절제술(UN)을 받은 마우스의 고지방 식이(HD)로 인한 족세포 손상을 조사했다. HD를 받은 UN 마우스는 족세포의 지질 방울 발현, 세뇨관 세포의 액포화, 사구체 비대를 포함한 점진적인 신장 기능 장애를 보였다. 액체 크로마토그래피-탠덤질량 분석법은 HD를 받은 UN 마우스의 족세포에서 콜레스테릴 에스테르(CE) 20:4 수준의 현저한 증가를 확인했다. 시험관 내에서 CE 20:4 처리는 미토콘드리아 호흡 능력과 족세포의 해당 과정을 감소시켰다. 또한 지질 대사 및 수송, 미토콘드리아 활동, 자가포식과 관련된 ABCA1, 카르니틴 팔미토일트랜스퍼라제 1A, 아실-CoA 콜레스테롤 아실트랜스퍼라제, 핵 호흡 인자 ½, 다이너민-1 유사 단백질, p62를 포함한 단백질의 발현을 변화시켰다. 포도구의 기능 손상과 전사체 시퀀싱 분석의 변경된 유전자 발현은 HD를 가진 UN 마우스의 신장 섬유증의 진행과 관련이 있었다. 결론적으로, HD는 UN 모델에서 지질 축적을 유도한다. 즉, 포도구의 CE 20:4 수준 증가는 미토콘드리아 손상과 비정상적인 자가포식을 유도할 수 있으며, 이는 신장 구조 및 기능 저하를 유발할 수 있다. | ||||||||||||
|
Date and Organization
|
|
||||||||||||
|
Grant
|
|
||||||||||||
|
Publication and Patent
|
|
||||||||||||
| File Name | Size | Type | Published | Download | |
|---|---|---|---|---|---|
| CE_1.lcd | 2,359,296 2,359,296 | lcd | 2024-02-01 | ||
| CE_2.lcd | 2,342,912 2,342,912 | lcd | 2024-02-01 | ||
| CE_3.lcd | 2,076,672 2,076,672 | lcd | 2024-02-01 | ||
| CL_HD_Kidney_1.lcd | 2,662,400 2,662,400 | lcd | 2024-02-01 | ||
| CL_HD_Kidney_2.lcd | 2,658,304 2,658,304 | lcd | 2024-02-01 | ||
| CL_HD_Kidney_3.lcd | 2,662,400 2,662,400 | lcd | 2024-02-01 | ||
| CL_HD_Podocyte_1.lcd | 2,428,928 2,428,928 | lcd | 2024-02-01 | ||
| CL_HD_Podocyte_2.lcd | 2,564,096 2,564,096 | lcd | 2024-02-01 | ||
| CL_HD_Podocyte_3.lcd | 2,412,544 2,412,544 | lcd | 2024-02-01 | ||
| CL_HDU_Kidney_1.lcd | 2,646,016 2,646,016 | lcd | 2024-02-01 | ||
| CL_HDU_Kidney_2.lcd | 2,617,344 2,617,344 | lcd | 2024-02-01 | ||
| CL_HDU_Kidney_3.lcd | 2,633,728 2,633,728 | lcd | 2024-02-01 | ||
| CL_HDU_Podocyte_1.lcd | 2,580,480 2,580,480 | lcd | 2024-02-01 | ||
| CL_HDU_Podocyte_2.lcd | 2,568,192 2,568,192 | lcd | 2024-02-01 | ||
| CL_HDU_Podocyte_3.lcd | 2,420,736 2,420,736 | lcd | 2024-02-01 | ||
| CL_ND_Kidney_1.lcd | 2,662,400 2,662,400 | lcd | 2024-02-01 | ||
| CL_ND_Kidney_2.lcd | 2,658,304 2,658,304 | lcd | 2024-02-01 | ||
| CL_ND_Kidney_3.lcd | 2,658,304 2,658,304 | lcd | 2024-02-01 | ||
| CL_ND_Kidney_4.lcd | 2,650,112 2,650,112 | lcd | 2024-02-01 | ||
| CL_ND_Podocyte_1.lcd | 2,588,672 2,588,672 | lcd | 2024-02-01 | ||
| CL_ND_Podocyte_2.lcd | 2,555,904 2,555,904 | lcd | 2024-02-01 | ||
| CL_ND_Podocyte_3.lcd | 2,572,288 2,572,288 | lcd | 2024-02-01 | ||
| CL_ND_Podocyte_4.lcd | 2,568,192 2,568,192 | lcd | 2024-02-01 | ||
| CL_NDU_Kidney_1.lcd | 2,629,632 2,629,632 | lcd | 2024-02-01 | ||
| CL_NDU_Kidney_2.lcd | 2,613,248 2,613,248 | lcd | 2024-02-01 | ||
| CL_NDU_Kidney_3.lcd | 2,633,728 2,633,728 | lcd | 2024-02-01 | ||
| CL_NDU_Kidney_4.lcd | 2,625,536 2,625,536 | lcd | 2024-02-01 | ||
| CL_NDU_Podocyte_1.lcd | 2,609,152 2,609,152 | lcd | 2024-02-01 | ||
| CL_NDU_Podocyte_2.lcd | 2,588,672 2,588,672 | lcd | 2024-02-01 | ||
| CL_NDU_Podocyte_3.lcd | 2,596,864 2,596,864 | lcd | 2024-02-01 | ||
| CL_NDU_Podocyte_4.lcd | 2,813,952 2,813,952 | lcd | 2024-02-01 | ||
| Control_1.lcd | 2,191,360 2,191,360 | lcd | 2024-02-01 | ||
| Control_2.lcd | 2,306,048 2,306,048 | lcd | 2024-02-01 | ||
| Control_3.lcd | 2,187,264 2,187,264 | lcd | 2024-02-01 | ||
| HD_E_1.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_E_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_E_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_Epithelial_1.lcd | 2,830,336 2,830,336 | lcd | 2024-02-01 | ||
| HD_Epithelial_2.lcd | 2,846,720 2,846,720 | lcd | 2024-02-01 | ||
| HD_Epithelial_3.lcd | 2,809,856 2,809,856 | lcd | 2024-02-01 | ||
| HD_K_1.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_K_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_K_3.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| HD_Kidney_1.lcd | 2,875,392 2,875,392 | lcd | 2024-02-01 | ||
| HD_Kidney_2.lcd | 2,863,104 2,863,104 | lcd | 2024-02-01 | ||
| HD_Kidney_3.lcd | 2,863,104 2,863,104 | lcd | 2024-02-01 | ||
| HD_P_1.qgd | 1,740,800 1,740,800 | qgd | 2024-02-01 | ||
| HD_P_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_P_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HD_Podocyte_1.lcd | 2,781,184 2,781,184 | lcd | 2024-02-01 | ||
| HD_Podocyte_2.lcd | 2,834,432 2,834,432 | lcd | 2024-02-01 | ||
| HD_Podocyte_3.lcd | 2,818,048 2,818,048 | lcd | 2024-02-01 | ||
| HDU_E_1.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| HDU_E_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HDU_E_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HDU_Epithelial_1.lcd | 2,854,912 2,854,912 | lcd | 2024-02-01 | ||
| HDU_Epithelial_2.lcd | 2,846,720 2,846,720 | lcd | 2024-02-01 | ||
| HDU_Epithelial_3.lcd | 2,850,816 2,850,816 | lcd | 2024-02-01 | ||
| HDU_K_1.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| HDU_K_2.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| HDU_K_3.qgd | 1,740,800 1,740,800 | qgd | 2024-02-01 | ||
| HDU_Kidney_1.lcd | 2,867,200 2,867,200 | lcd | 2024-02-01 | ||
| HDU_Kidney_2.lcd | 2,871,296 2,871,296 | lcd | 2024-02-01 | ||
| HDU_Kidney_3.lcd | 2,867,200 2,867,200 | lcd | 2024-02-01 | ||
| HDU_P_1.qgd | 1,740,800 1,740,800 | qgd | 2024-02-01 | ||
| HDU_P_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HDU_P_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| HDU_Podocyte_1.lcd | 2,834,432 2,834,432 | lcd | 2024-02-01 | ||
| HDU_Podocyte_2.lcd | 2,830,336 2,830,336 | lcd | 2024-02-01 | ||
| HDU_Podocyte_3.lcd | 2,768,896 2,768,896 | lcd | 2024-02-01 | ||
| ND_E_1.qgd | 1,728,512 1,728,512 | qgd | 2024-02-01 | ||
| ND_E_2.qgd | 1,728,512 1,728,512 | qgd | 2024-02-01 | ||
| ND_E_3.qgd | 1,724,416 1,724,416 | qgd | 2024-02-01 | ||
| ND_E_4.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| ND_Epithelial_1.lcd | 2,789,376 2,789,376 | lcd | 2024-02-01 | ||
| ND_Epithelial_2.lcd | 2,789,376 2,789,376 | lcd | 2024-02-01 | ||
| ND_Epithelial_3.lcd | 2,826,240 2,826,240 | lcd | 2024-02-01 | ||
| ND_Epithelial_4.lcd | 2,842,624 2,842,624 | lcd | 2024-02-01 | ||
| ND_K_1.qgd | 1,740,800 1,740,800 | qgd | 2024-02-01 | ||
| ND_K_2.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| ND_K_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| ND_K_4.qgd | 1,740,800 1,740,800 | qgd | 2024-02-01 | ||
| ND_Kidney_1.lcd | 2,867,200 2,867,200 | lcd | 2024-02-01 | ||
| ND_Kidney_2.lcd | 2,867,200 2,867,200 | lcd | 2024-02-01 | ||
| ND_Kidney_3.lcd | 2,859,008 2,859,008 | lcd | 2024-02-01 | ||
| ND_Kidney_4.lcd | 2,867,200 2,867,200 | lcd | 2024-02-01 | ||
| ND_P_1.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| ND_P_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| ND_P_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| ND_P_4.qgd | 1,744,896 1,744,896 | qgd | 2024-02-01 | ||
| ND_Podocyte_1.lcd | 2,772,992 2,772,992 | lcd | 2024-02-01 | ||
| ND_Podocyte_2.lcd | 2,777,088 2,777,088 | lcd | 2024-02-01 | ||
| ND_Podocyte_3.lcd | 2,764,800 2,764,800 | lcd | 2024-02-01 | ||
| ND_Podocyte_4.lcd | 2,756,608 2,756,608 | lcd | 2024-02-01 | ||
| NDU_E_1.qgd | 1,728,512 1,728,512 | qgd | 2024-02-01 | ||
| NDU_E_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_E_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_E_4.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_Epithelial_1.lcd | 2,789,376 2,789,376 | lcd | 2024-02-01 | ||
| NDU_Epithelial_2.lcd | 2,846,720 2,846,720 | lcd | 2024-02-01 | ||
| NDU_Epithelial_3.lcd | 2,850,816 2,850,816 | lcd | 2024-02-01 | ||
| NDU_Epithelial_4.lcd | 2,797,568 2,797,568 | lcd | 2024-02-01 | ||
| NDU_K_1.qgd | 1,728,512 1,728,512 | qgd | 2024-02-01 | ||
| NDU_K_2.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| NDU_K_3.qgd | 1,736,704 1,736,704 | qgd | 2024-02-01 | ||
| NDU_K_4.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_Kidney_1.lcd | 2,801,664 2,801,664 | lcd | 2024-02-01 | ||
| NDU_Kidney_2.lcd | 2,859,008 2,859,008 | lcd | 2024-02-01 | ||
| NDU_Kidney_3.lcd | 2,859,008 2,859,008 | lcd | 2024-02-01 | ||
| NDU_Kidney_4.lcd | 2,863,104 2,863,104 | lcd | 2024-02-01 | ||
| NDU_P_1.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_P_2.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_P_3.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_P_4.qgd | 1,732,608 1,732,608 | qgd | 2024-02-01 | ||
| NDU_Podocyte_1.lcd | 2,768,896 2,768,896 | lcd | 2024-02-01 | ||
| NDU_Podocyte_2.lcd | 2,772,992 2,772,992 | lcd | 2024-02-01 | ||
| NDU_Podocyte_3.lcd | 2,768,896 2,768,896 | lcd | 2024-02-01 | ||
| NDU_Podocyte_4.lcd | 2,768,896 2,768,896 | lcd | 2024-02-01 |
KMAP
-
대사체 데이터