Shortcuts to body


BioProject
KAP241890
BioProject Title
Distinct regulation of AEBP2 isoforms on PRC2 activity

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP241890
Data Type
fastq
Submission date
2025-11-21
Access
Public
Release date
2025-11-21
Runs
32

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 32 93,541,087,590 93,541,087,590


Run Metadata
Primary
(32 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24107715 KAE24107715 KAS24174067 E14_WT_CUTnTag_H3K27me3_rep1_ChIP-Seq fastq 412,815,455 412,815,455 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107716 KAE24107716 KAS24174066 E14_WT_CUTnTag_H3K27me3_rep2_ChIP-Seq fastq 483,655,658 483,655,658 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107717 KAE24107717 KAS24174075 E14_TKO_CUTnTag_H3K27me3_rep1_ChIP-Seq fastq 249,305,529 249,305,529 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107718 KAE24107718 KAS24174074 E14_TKO_CUTnTag_H3K27me3_rep2_ChIP-Seq fastq 363,105,181 363,105,181 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107719 KAE24107719 KAS24174091 E14_TKO_AEBP2_Long_rescue_CUTnTag_H3K27me3_rep1_ChIP-Seq fastq 468,905,149 468,905,149 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107720 KAE24107720 KAS24174090 E14_TKO_AEBP2_Long_rescue_CUTnTag_H3K27me3_rep2_ChIP-Seq fastq 380,397,740 380,397,740 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107721 KAE24107721 KAS24174083 E14_TKO_AEBP2_Short_rescue_CUTnTag_H3K27me3_rep1_ChIP-Seq fastq 319,951,566 319,951,566 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107722 KAE24107722 KAS24174082 E14_TKO_AEBP2_Short_rescue_CUTnTag_H3K27me3_rep2_ChIP-Seq fastq 394,145,871 394,145,871 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107723 KAE24107723 KAS24174069 E14_WT_ChIP_AEBP2_rep1_ChIP-Seq fastq 1,169,773,532 1,169,773,532 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107724 KAE24107724 KAS24174068 E14_WT_ChIP_AEBP2_rep2_ChIP-Seq fastq 1,203,765,665 1,203,765,665 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107725 KAE24107725 KAS24174077 E14_TKO_ChIP_AEBP2_rep1_ChIP-Seq fastq 1,491,624,313 1,491,624,313 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107726 KAE24107726 KAS24174076 E14_TKO_ChIP_AEBP2_rep2_ChIP-Seq fastq 1,426,530,337 1,426,530,337 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107727 KAE24107727 KAS24174093 E14_TKO_AEBP2_Long_rescue_ChIP_AEBP2_rep1_ChIP-Seq fastq 1,726,115,923 1,726,115,923 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107728 KAE24107728 KAS24174092 E14_TKO_AEBP2_Long_rescue_ChIP_AEBP2_rep2_ChIP-Seq fastq 1,466,147,485 1,466,147,485 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107729 KAE24107729 KAS24174085 E14_TKO_AEBP2_Short_rescue_ChIP_AEBP2_rep1_ChIP-Seq fastq 1,221,473,038 1,221,473,038 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107730 KAE24107730 KAS24174084 E14_TKO_AEBP2_Short_rescue_ChIP_AEBP2_rep2_ChIP-Seq fastq 1,038,829,701 1,038,829,701 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107731 KAE24107731 KAS24174065 E14_WT_Day0_RNA_rep1_RNA-Seq fastq 4,720,733,075 4,720,733,075 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107732 KAE24107732 KAS24174064 E14_WT_Day0_RNA_rep2_RNA-Seq fastq 5,389,458,384 5,389,458,384 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107733 KAE24107733 KAS24174073 E14_TKO_Day0_RNA_rep1_RNA-Seq fastq 5,552,309,919 5,552,309,919 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107734 KAE24107734 KAS24174072 E14_TKO_Day0_RNA_rep2_RNA-Seq fastq 5,250,390,293 5,250,390,293 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107735 KAE24107735 KAS24174089 E14_TKO_AEBP2_Long_rescue_Day0_RNA_rep1_RNA-Seq fastq 7,782,984,572 7,782,984,572 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107736 KAE24107736 KAS24174088 E14_TKO_AEBP2_Long_rescue_Day0_RNA_rep2_RNA-Seq fastq 5,207,676,129 5,207,676,129 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107737 KAE24107737 KAS24174081 E14_TKO_AEBP2_Short_rescue_Day0_RNA_rep1_RNA-Seq fastq 5,565,399,870 5,565,399,870 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107738 KAE24107738 KAS24174080 E14_TKO_AEBP2_Short_rescue_Day0_RNA_rep2_RNA-Seq fastq 5,547,239,343 5,547,239,343 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107739 KAE24107739 KAS24174063 E14_WT_Day4_RNA_rep1_RNA-Seq fastq 4,528,662,861 4,528,662,861 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107740 KAE24107740 KAS24174062 E14_WT_Day4_RNA_rep2_RNA-Seq fastq 4,292,873,380 4,292,873,380 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107741 KAE24107741 KAS24174071 E14_TKO_Day4_RNA_rep1_RNA-Seq fastq 4,274,854,167 4,274,854,167 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107742 KAE24107742 KAS24174070 E14_TKO_Day4_RNA_rep2_RNA-Seq fastq 4,297,425,812 4,297,425,812 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107743 KAE24107743 KAS24174087 E14_TKO_AEBP2_Long_rescue_Day4_RNA_rep1_RNA-Seq fastq 4,288,302,772 4,288,302,772 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107744 KAE24107744 KAS24174086 E14_TKO_AEBP2_Long_rescue_Day4_RNA_rep2_RNA-Seq fastq 4,206,662,388 4,206,662,388 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107745 KAE24107745 KAS24174079 E14_TKO_AEBP2_Short_rescue_Day4_RNA_rep1_RNA-Seq fastq 4,367,198,854 4,367,198,854 2025-11-21 2025-11-21 PUBLIC Protocol
KAR24107746 KAE24107746 KAS24174078 E14_TKO_AEBP2_Short_rescue_Day4_RNA_rep2_RNA-Seq fastq 4,452,373,628 4,452,373,628 2025-11-21 2025-11-21 PUBLIC Protocol

Analysis
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
No Run data.

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.