Shortcuts to body


BioProject
KAP241635
BioProject Title
Establishment of customized drug efficacy assessment platform based on the comparative analysis of primate degenerative brain disease models (DDBJ: PRJDB39790)

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP241635
Data Type
fastq
Submission date
2025-09-18
Access
Public
Release date
2025-09-22
Runs
44

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 44 189,644,999,452 189,644,999,452


Run Metadata
Primary
(44 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24095861 DRA : DRR879585 KAE24095861 KAS24122569 TN1711R2348_TRANSCRIPTOMIC fastq 4,732,389,205 4,732,389,205 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095862 DRA : DRR879586 KAE24095862 KAS24122570 TN1711R2349_TRANSCRIPTOMIC fastq 3,967,735,957 3,967,735,957 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095863 DRA : DRR879587 KAE24095863 KAS24122571 TN1711R2350_TRANSCRIPTOMIC fastq 5,197,954,683 5,197,954,683 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095864 DRA : DRR879588 KAE24095864 KAS24122572 TN1711R2351_TRANSCRIPTOMIC fastq 4,114,686,560 4,114,686,560 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095865 DRA : DRR879589 KAE24095865 KAS24122573 TN1711R2352_TRANSCRIPTOMIC fastq 4,154,562,726 4,154,562,726 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095866 DRA : DRR879590 KAE24095866 KAS24122574 TN1711R2353_TRANSCRIPTOMIC fastq 4,818,236,710 4,818,236,710 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095867 DRA : DRR879591 KAE24095867 KAS24122575 TN1711R2354_TRANSCRIPTOMIC fastq 5,221,809,227 5,221,809,227 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095868 DRA : DRR879592 KAE24095868 KAS24122576 TN1711R2355_TRANSCRIPTOMIC fastq 5,073,094,255 5,073,094,255 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095869 DRA : DRR879593 KAE24095869 KAS24122577 TN1711R2356_TRANSCRIPTOMIC fastq 4,491,126,501 4,491,126,501 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095870 DRA : DRR879594 KAE24095870 KAS24122578 TN1711R2357_TRANSCRIPTOMIC fastq 3,752,596,813 3,752,596,813 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095871 DRA : DRR879595 KAE24095871 KAS24122579 TN1711R2358_TRANSCRIPTOMIC fastq 4,573,707,563 4,573,707,563 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095872 DRA : DRR879596 KAE24095872 KAS24122580 TN1711R2359_TRANSCRIPTOMIC fastq 4,778,647,252 4,778,647,252 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095873 DRA : DRR879597 KAE24095873 KAS24122581 TN1711R2360_TRANSCRIPTOMIC fastq 4,809,261,238 4,809,261,238 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095874 DRA : DRR879598 KAE24095874 KAS24122582 TN1711R2361_TRANSCRIPTOMIC fastq 4,741,565,473 4,741,565,473 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095875 DRA : DRR879599 KAE24095875 KAS24122583 TN1711R2362_TRANSCRIPTOMIC fastq 5,021,348,659 5,021,348,659 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095876 DRA : DRR879600 KAE24095876 KAS24122584 TN1711R2363_TRANSCRIPTOMIC fastq 4,288,045,749 4,288,045,749 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095877 DRA : DRR879601 KAE24095877 KAS24122585 TN1711R2364_TRANSCRIPTOMIC fastq 5,536,984,126 5,536,984,126 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095878 DRA : DRR879602 KAE24095878 KAS24122586 TN1711R2365_TRANSCRIPTOMIC fastq 4,213,090,225 4,213,090,225 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095879 DRA : DRR879603 KAE24095879 KAS24122587 TN1711R2366_TRANSCRIPTOMIC fastq 5,050,230,558 5,050,230,558 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095880 DRA : DRR879604 KAE24095880 KAS24122588 TN1711R2367_TRANSCRIPTOMIC fastq 5,412,164,403 5,412,164,403 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095881 DRA : DRR879605 KAE24095881 KAS24122589 TN1711R2368_TRANSCRIPTOMIC fastq 4,722,823,443 4,722,823,443 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095882 DRA : DRR879606 KAE24095882 KAS24122590 TN1711R2369_TRANSCRIPTOMIC fastq 4,363,057,991 4,363,057,991 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095883 DRA : DRR879607 KAE24095883 KAS24122591 TN1711R2370_TRANSCRIPTOMIC fastq 4,908,001,177 4,908,001,177 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095884 DRA : DRR879608 KAE24095884 KAS24122592 TN1711R2371_TRANSCRIPTOMIC fastq 4,715,776,497 4,715,776,497 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095885 DRA : DRR879609 KAE24095885 KAS24122593 TN1711R2372_TRANSCRIPTOMIC fastq 4,590,649,318 4,590,649,318 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095886 DRA : DRR879610 KAE24095886 KAS24122594 TN1711R2373_TRANSCRIPTOMIC fastq 4,272,235,885 4,272,235,885 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095887 DRA : DRR879611 KAE24095887 KAS24122595 TN1711R2374_TRANSCRIPTOMIC fastq 3,842,447,984 3,842,447,984 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095888 DRA : DRR879612 KAE24095888 KAS24122596 TN1711R2375_TRANSCRIPTOMIC fastq 5,430,073,159 5,430,073,159 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095889 DRA : DRR879613 KAE24095889 KAS24122597 TN1711R2376_TRANSCRIPTOMIC fastq 3,755,507,101 3,755,507,101 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095890 DRA : DRR879614 KAE24095890 KAS24122598 TN1711R2377_TRANSCRIPTOMIC fastq 4,302,580,305 4,302,580,305 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095891 DRA : DRR879615 KAE24095891 KAS24122599 TN1711R2378_TRANSCRIPTOMIC fastq 5,570,641,393 5,570,641,393 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095892 DRA : DRR879616 KAE24095892 KAS24122600 TN1711R2379_TRANSCRIPTOMIC fastq 3,071,778,075 3,071,778,075 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095893 DRA : DRR879617 KAE24095893 KAS24122601 TN1711D2406_GENOMIC fastq 3,667,972,243 3,667,972,243 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095894 DRA : DRR879618 KAE24095894 KAS24122602 TN1711D2407_GENOMIC fastq 3,438,460,293 3,438,460,293 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095895 DRA : DRR879619 KAE24095895 KAS24122603 TN1711D2408_GENOMIC fastq 3,163,800,380 3,163,800,380 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095896 DRA : DRR879620 KAE24095896 KAS24122604 TN1711D2409_GENOMIC fastq 3,280,234,847 3,280,234,847 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095897 DRA : DRR879621 KAE24095897 KAS24122605 TN1711D2410_GENOMIC fastq 3,397,702,403 3,397,702,403 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095898 DRA : DRR879622 KAE24095898 KAS24122606 TN1711D2411_GENOMIC fastq 3,481,816,880 3,481,816,880 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095899 DRA : DRR879623 KAE24095899 KAS24122607 TN1711D2412_GENOMIC fastq 3,896,150,751 3,896,150,751 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095900 DRA : DRR879624 KAE24095900 KAS24122608 TN1711D2413_GENOMIC fastq 3,753,492,275 3,753,492,275 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095901 DRA : DRR879625 KAE24095901 KAS24122609 TN1711D2414_GENOMIC fastq 3,530,775,327 3,530,775,327 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095902 DRA : DRR879626 KAE24095902 KAS24122610 TN1711D2415_GENOMIC fastq 3,450,100,000 3,450,100,000 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095903 DRA : DRR879627 KAE24095903 KAS24122611 TN1711D2416_GENOMIC fastq 3,750,894,507 3,750,894,507 2025-09-18 2025-09-22 PUBLIC Protocol
KAR24095904 DRA : DRR879628 KAE24095904 KAS24122612 TN1711D2417_GENOMIC fastq 3,338,789,335 3,338,789,335 2025-09-18 2025-09-22 PUBLIC Protocol

Analysis
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
No Run data.

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.