Shortcuts to body


BioProject
KAP242347
BioProject Title
Longitudinal study of mutation and inheritance pattern during whole lifetime

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP242347
Data Type
fastq
Submission date
2026-04-07
Access
Public
Release date
2026-05-21
Runs
38

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 38 1,912,295,428,565 1,912,295,428,565


Run Metadata
Primary
(38 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24112848 KAE24112848 KAS24200129 TN2101D2633_GENOMIC fastq 67,075,359,450 67,075,359,450 2026-05-07 2026-05-21 PUBLIC Protocol
KAR24112925 KAE24112925 KAS24200092 TN2101D2634_GENOMIC fastq 55,163,584,531 55,163,584,531 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112926 KAE24112926 KAS24200093 TN2101D2635_GENOMIC fastq 57,257,482,935 57,257,482,935 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112927 KAE24112927 KAS24200094 TN2101D2636_GENOMIC fastq 60,943,751,530 60,943,751,530 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112928 KAE24112928 KAS24200095 TN2101D2637_GENOMIC fastq 70,575,891,803 70,575,891,803 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112929 KAE24112929 KAS24200096 TN2101D2638_GENOMIC fastq 52,811,350,531 52,811,350,531 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112930 KAE24112930 KAS24200097 TN2101D2639_GENOMIC fastq 48,040,973,253 48,040,973,253 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112931 KAE24112931 KAS24200098 TN2101D2640_GENOMIC fastq 48,832,865,634 48,832,865,634 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112932 KAE24112932 KAS24200099 TN2101D2641_GENOMIC fastq 45,837,879,065 45,837,879,065 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112933 KAE24112933 KAS24200100 TN2101D2642_GENOMIC fastq 48,398,164,204 48,398,164,204 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112934 KAE24112934 KAS24200101 TN2101D2643_GENOMIC fastq 56,896,866,946 56,896,866,946 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112935 KAE24112935 KAS24200102 TN2101D2644_GENOMIC fastq 56,759,188,612 56,759,188,612 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112936 KAE24112936 KAS24200103 TN2110D1417_GENOMIC fastq 48,391,722,497 48,391,722,497 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112937 KAE24112937 KAS24200104 TN2110D1418_GENOMIC fastq 48,354,107,871 48,354,107,871 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112938 KAE24112938 KAS24200105 TN2110D1419_GENOMIC fastq 47,783,227,853 47,783,227,853 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112939 KAE24112939 KAS24200106 TN2110D1420_GENOMIC fastq 47,647,225,621 47,647,225,621 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112940 KAE24112940 KAS24200107 TN2110D1421_GENOMIC fastq 45,686,282,862 45,686,282,862 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112941 KAE24112941 KAS24200108 TN2110D1422_GENOMIC fastq 48,539,672,721 48,539,672,721 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112942 KAE24112942 KAS24200109 TN2110D1423_GENOMIC fastq 47,929,079,799 47,929,079,799 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112943 KAE24112943 KAS24200110 TN2110D1424_GENOMIC fastq 47,908,145,814 47,908,145,814 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112944 KAE24112944 KAS24200111 TN2110D1425_GENOMIC fastq 48,274,853,762 48,274,853,762 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112945 KAE24112945 KAS24200112 TN2110D1426_GENOMIC fastq 44,979,259,305 44,979,259,305 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112946 KAE24112946 KAS24200113 TN2110D1427_GENOMIC fastq 45,148,663,918 45,148,663,918 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112947 KAE24112947 KAS24200114 TN2110D1428_GENOMIC fastq 47,849,489,578 47,849,489,578 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112948 KAE24112948 KAS24200115 TN2110D1429_GENOMIC fastq 48,391,014,363 48,391,014,363 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112949 KAE24112949 KAS24200116 TN2110D1430_GENOMIC fastq 48,178,933,037 48,178,933,037 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112950 KAE24112950 KAS24200117 TN2110D1431_GENOMIC fastq 48,855,156,909 48,855,156,909 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112951 KAE24112951 KAS24200118 TN2209D2118_GENOMIC fastq 45,634,690,736 45,634,690,736 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112952 KAE24112952 KAS24200119 TN2209D2119_GENOMIC fastq 51,322,716,859 51,322,716,859 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112953 KAE24112953 KAS24200120 TN2209D2120_GENOMIC fastq 45,370,496,900 45,370,496,900 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112954 KAE24112954 KAS24200121 TN2209D2121_GENOMIC fastq 46,706,275,328 46,706,275,328 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112955 KAE24112955 KAS24200122 TN2209D2122_GENOMIC fastq 48,154,171,001 48,154,171,001 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112956 KAE24112956 KAS24200123 TN2209D2123_GENOMIC fastq 52,414,537,544 52,414,537,544 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112957 KAE24112957 KAS24200124 TN2209D2124_GENOMIC fastq 38,861,180,229 38,861,180,229 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112958 KAE24112958 KAS24200125 TN2209D2125_GENOMIC fastq 52,644,919,839 52,644,919,839 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112959 KAE24112959 KAS24200126 TN2209D2126_GENOMIC fastq 48,927,576,052 48,927,576,052 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112960 KAE24112960 KAS24200127 TN2209D2127_GENOMIC fastq 46,985,645,355 46,985,645,355 2026-05-19 2026-05-21 PUBLIC Protocol
KAR24112961 KAE24112961 KAS24200128 TN2209D2128_GENOMIC fastq 52,763,024,318 52,763,024,318 2026-05-19 2026-05-21 PUBLIC Protocol

Analysis
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
No Run data.

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.