BioProject
전통 한국 발효 콩 제품 (장) 의 대사체 프로파일링
-
AccessionKAP241950
-
Submission date2025-12-15
|
Technique type
|
Mass spectrometry (MS) |
|---|---|
|
Assay Type
|
Chromatography (MS-based) |
|
Species
|
Glycine max |
|
샘플 유형
|
food-food production facility , Metagenome or environmental |
|
추출 프로토콜
|
We prepared a mixture for each type of jang by pooling 100 mg or 100 µL of each sample. Each pooled sample of 500 mg or 500 µL was aliquoted into a 2 mL Eppendorf tube (e-tube), and 1 mL methanol containing an internal standard (2-Chloro-L-phenylalanine, 0.01 mg/mL) was added. The samples were homogenized using a Mixer Mill (Retsch GmbH & Co., Germany) at 30 Hz for 10 min and sonicated for 5 min. The samples were centrifuged at 17,000 rpm for 10 min at 4 °C, and the supernatants were filtered using a 0.2 µm polytetrafluoroethylene (PTFE) filter (Hyundai micro, Ansung, Republic of Korea). The filtered samples were dried using a speed vacuum concentrator (Biotron, Seoul, Republic of Korea) for a day and redissolved in methanol to a final concentration of 10 mg/mL.
|
|
크로마토그래피 프로토콜
|
For ultra-high performance liquid chromatography-Orbitrap-tandem mass spectrometry (UHPLC-Orbitrap-MS/MS) analysis, extracts were diluted to 2 mg/mL and filtered through 0.2 µm PTFE filters. The extracts were analyzed using Orbitrap Exploris 120 (Thermo Fischer Scientific) equipped with a Vanquish Binary Pump C (Thermo Fisher Scientific), coupled with an autosampler and an ACQUITY UPLC HSS T3 column (1.8 µm, 2.1 mm × 100 mm; Waters Corp., Miliford, MA, USA) for chromatographic separation. The mobile phase consisted of 0.1% formic acid in water (A) and 0.1% formic acid in acetonitrile (B). Separation was performed at a flow rate of 0.3 mL/min using a solvent gradient (vol. %) as follows: 0–1 min, 5% B; 1–10 min, 5–100% B; 10–11 min, 100% B; 11–13 min, 100–5% B; and 13–15 min, 5% B. The injection volume was 5 µL, and the column temperature was maintained at 40 °C. Mass spectra were acquired using electrospray ionization in both positive and negative ion modes, with tandem mass scan modes within a range of 100–1,500 m/z. The operating parameters were as follows: spray voltage, 3.5 kV in positive mode and 2.8 kV in negative mode; ion transfer tube temperature, 320 °C; vaporizer temperature, 300 °C; radio frequency (RF) lens level, 70%; and resolution, 60,000. All analyses were performed in random order to reduce bias.
,
An Agilent 7890A GC system (Agilent Technology, Palo Alto, CA, USA) equipped with an Agilent 7693 autosampler (Agilent Technology) and a Pegasus HT TOF-MS system (LECO, St. Joseph, MI, USA) was used. An Rtx-5MS capillary column (30 m × 0.25 mm × 0.25 µm, Restek Corp., Bellefonte, PA, USA) was used with helium as the carrier gas at a 1.0 mL/min flow rate. The GC column oven temperature was set to 75 °C for 2 min, increased to 300 °C at a rate of 15 °C/min, and maintained at 300 °C for 3 min.
|
|
질량분석 프로토콜
|
For ultra-high performance liquid chromatography-Orbitrap-tandem mass spectrometry (UHPLC-Orbitrap-MS/MS) analysis, extracts were diluted to 2 mg/mL and filtered through 0.2 µm PTFE filters. The extracts were analyzed using Orbitrap Exploris 120 (Thermo Fischer Scientific) equipped with a Vanquish Binary Pump C (Thermo Fisher Scientific), coupled with an autosampler and an ACQUITY UPLC HSS T3 column (1.8 µm, 2.1 mm × 100 mm; Waters Corp., Miliford, MA, USA) for chromatographic separation. The mobile phase consisted of 0.1% formic acid in water (A) and 0.1% formic acid in acetonitrile (B). Separation was performed at a flow rate of 0.3 mL/min using a solvent gradient (vol. %) as follows: 0–1 min, 5% B; 1–10 min, 5–100% B; 10–11 min, 100% B; 11–13 min, 100–5% B; and 13–15 min, 5% B. The injection volume was 5 µL, and the column temperature was maintained at 40 °C. Mass spectra were acquired using electrospray ionization in both positive and negative ion modes, with tandem mass scan modes within a range of 100–1,500 m/z. The operating parameters were as follows: spray voltage, 3.5 kV in positive mode and 2.8 kV in negative mode; ion transfer tube temperature, 320 °C; vaporizer temperature, 300 °C; radio frequency (RF) lens level, 70%; and resolution, 60,000. All analyses were performed in random order to reduce bias.
,
Operating parameters were as follows: split ratio, 15:1; detector voltage, 2065 V; mass spectra, 50–600 m/z; injector and ion source temperatures, 250 °C. All analyses were performed in triplicate in random order to reduce bias.
|
|
프로젝트의 영문 제목
|
Metabolome profiling of traditional Korean fermented soybean products (Jang) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
프로젝트의 국문 제목
|
전통 한국 발효 콩 제품 (장) 의 대사체 프로파일링 | ||||||||||||
|
프로젝트의 영문 설명
|
Traditional Korean fermented soybean products, called ‘jang’, including Cheonggukjang, Meju, Doenjang, Ganjang, and Gochujang, have attracted attention as health-promoting foods. However, comprehensive comparative analyses of their metabolite profiles remain limited. This study employed an integrated untargeted and targeted metabolomics approach to qualitatively and quantitatively characterize 5 types of jang using 75 samples. Cheonggukjang was found to be abundant in isoflavone glycosides, and soyasaponins, exhibiting notable antioxidant activity. Meju showed a similar metabolite composition as Cheonggukjang with higher fatty acid and soyasapogenol. Doenjang was characterized by high levels of various amino acids and isoflavone aglycones, and Ganjang showed a similar metabolite profile with lower amounts. Gochujang was abundant in organic acids and carbohydrates. Each jang type represented distinct metabolite profiles that influence their antioxidant and organoleptic properties, stemming from variation in ingredient composition and fermentation processes. These findings offer insights for understanding the nutritional and sensory differences between jang types. | ||||||||||||
|
프로젝트의 국문 설명
|
청국장, 메주, 된장, 간장, 고추장 등 전통 발효식품인 '장'은 건강 증진 식품으로 주목을 받고 있습니다. 그러나 장류의 대사산물에 대한 포괄적인 비교 분석은 제한적입니다. 본 연구에서는 75개 시료를 이용하여 5가지 종류의 장을 정성적 및 정량적으로 특성화하기 위해 비표적 및 표적 대사체 통합 접근법을 채택했습니다. 청국장은 이소플라본 배당체와 대두 사포닌이 풍부하여 주목할 만한 항산화 활성을 나타냈습니다. 메주는 고지방산과 대두 사포게놀 함량이 높은 청국장과 유사한 대사산물 구성을 보였습니다. 된장은 다양한 아미노산과 이소플라본 아글리콘 함량이 높은 반면, 간장은 함량이 적으면서도 유사한 대사산물을 나타냈습니다. 고추장은 유기산과 탄수화물 함량이 풍부했습니다. 각 장 유형은 항산화 및 관능적 특성에 영향을 미치는 고유한 대사산물 프로파일을 보였으며, 이는 재료 구성 및 발효 과정의 차이에서 비롯됩니다. 이러한 결과는 장 유형 간의 영양학적 및 관능적 차이를 이해하는 데 중요한 통찰력을 제공합니다. | ||||||||||||
|
Date and Organization
|
|
||||||||||||
|
Grant
|
|
||||||||||||
|
Publication and Patent
|
|
||||||||||||
| File Name | Size | Type | Published | Download | |
|---|---|---|---|---|---|
| C1_A_1.SMP | 13,471,823 13,471,823 | SMP | 2026-09-09 | ||
| C1_B_1.SMP | 13,500,799 13,500,799 | SMP | 2026-09-09 | ||
| C1_C_1.SMP | 13,464,055 13,464,055 | SMP | 2026-09-09 | ||
| C10_A_1.SMP | 13,517,475 13,517,475 | SMP | 2026-09-09 | ||
| C10_B_1.SMP | 13,549,315 13,549,315 | SMP | 2026-09-09 | ||
| C10_C_1.SMP | 13,452,419 13,452,419 | SMP | 2026-09-09 | ||
| C11_A_1.SMP | 13,564,327 13,564,327 | SMP | 2026-09-09 | ||
| C11_B_1.SMP | 13,571,831 13,571,831 | SMP | 2026-09-09 | ||
| C11_C_1.SMP | 13,554,903 13,554,903 | SMP | 2026-09-09 | ||
| C12_A_1.SMP | 13,560,391 13,560,391 | SMP | 2026-09-09 | ||
| C12_B_1.SMP | 13,597,319 13,597,319 | SMP | 2026-09-09 | ||
| C12_C_1.SMP | 13,571,391 13,571,391 | SMP | 2026-09-09 | ||
| C13_A_1.SMP | 13,601,167 13,601,167 | SMP | 2026-09-09 | ||
| C13_B_1.SMP | 13,463,271 13,463,271 | SMP | 2026-09-09 | ||
| C13_C_1.SMP | 13,463,063 13,463,063 | SMP | 2026-09-09 | ||
| C14_A_1.SMP | 13,474,067 13,474,067 | SMP | 2026-09-09 | ||
| C14_B_re_1.SMP | 13,502,551 13,502,551 | SMP | 2026-09-09 | ||
| C14_C_1.SMP | 13,440,747 13,440,747 | SMP | 2026-09-09 | ||
| C15_A_1.SMP | 13,483,647 13,483,647 | SMP | 2026-09-09 | ||
| C15_B_1.SMP | 13,412,023 13,412,023 | SMP | 2026-09-09 | ||
| C15_C_1.SMP | 13,431,423 13,431,423 | SMP | 2026-09-09 | ||
| C2_A_1.SMP | 13,541,247 13,541,247 | SMP | 2026-09-09 | ||
| C2_B_1.SMP | 13,584,107 13,584,107 | SMP | 2026-09-09 | ||
| C2_C_1.SMP | 13,553,727 13,553,727 | SMP | 2026-09-09 | ||
| C3_A_re_1.SMP | 13,578,727 13,578,727 | SMP | 2026-09-09 | ||
| C3_B_1.SMP | 13,597,739 13,597,739 | SMP | 2026-09-09 | ||
| C3_C_1.SMP | 13,485,835 13,485,835 | SMP | 2026-09-09 | ||
| C4_A_1.SMP | 13,538,847 13,538,847 | SMP | 2026-09-09 | ||
| C4_B_re_1.SMP | 13,556,639 13,556,639 | SMP | 2026-09-09 | ||
| C4_C_1.SMP | 13,530,339 13,530,339 | SMP | 2026-09-09 | ||
| C5_A_1.SMP | 13,562,511 13,562,511 | SMP | 2026-09-09 | ||
| C5_B_1.SMP | 13,467,239 13,467,239 | SMP | 2026-09-09 | ||
| C5_C_1.SMP | 13,559,823 13,559,823 | SMP | 2026-09-09 | ||
| C6_A_1.SMP | 13,456,891 13,456,891 | SMP | 2026-09-09 | ||
| C6_B_1.SMP | 13,489,771 13,489,771 | SMP | 2026-09-09 | ||
| C6_C_1.SMP | 13,462,779 13,462,779 | SMP | 2026-09-09 | ||
| C7_A_1.SMP | 13,466,931 13,466,931 | SMP | 2026-09-09 | ||
| C7_B_1.SMP | 13,442,623 13,442,623 | SMP | 2026-09-09 | ||
| C7_C_1.SMP | 13,489,811 13,489,811 | SMP | 2026-09-09 | ||
| C8_A_1.SMP | 13,464,339 13,464,339 | SMP | 2026-09-09 | ||
| C8_B_1.SMP | 13,452,551 13,452,551 | SMP | 2026-09-09 | ||
| C8_C_1.SMP | 13,421,907 13,421,907 | SMP | 2026-09-09 | ||
| C9_A_1.SMP | 13,566,479 13,566,479 | SMP | 2026-09-09 | ||
| C9_B_1.SMP | 13,556,347 13,556,347 | SMP | 2026-09-09 | ||
| C9_C_1.SMP | 13,523,683 13,523,683 | SMP | 2026-09-09 | ||
| D1_A_1.SMP | 13,355,487 13,355,487 | SMP | 2026-09-09 | ||
| D1_B_1.SMP | 13,323,027 13,323,027 | SMP | 2026-09-09 | ||
| D1_C_1.SMP | 13,293,067 13,293,067 | SMP | 2026-09-09 | ||
| D10_A_1.SMP | 13,315,319 13,315,319 | SMP | 2026-09-09 | ||
| D10_B_1.SMP | 13,442,475 13,442,475 | SMP | 2026-09-09 | ||
| D10_C_1.SMP | 13,417,999 13,417,999 | SMP | 2026-09-09 | ||
| D11_A_1.SMP | 13,360,115 13,360,115 | SMP | 2026-09-09 | ||
| D11_B_1.SMP | 13,280,167 13,280,167 | SMP | 2026-09-09 | ||
| D11_C_1.SMP | 13,400,639 13,400,639 | SMP | 2026-09-09 | ||
| D12_A_1.SMP | 13,320,007 13,320,007 | SMP | 2026-09-09 | ||
| D12_B_1.SMP | 13,342,063 13,342,063 | SMP | 2026-09-09 | ||
| D12_C_1.SMP | 13,429,067 13,429,067 | SMP | 2026-09-09 | ||
| D13_A_1.SMP | 13,395,659 13,395,659 | SMP | 2026-09-09 | ||
| D13_B_1.SMP | 13,516,891 13,516,891 | SMP | 2026-09-09 | ||
| D13_C_1.SMP | 13,371,007 13,371,007 | SMP | 2026-09-09 | ||
| D14_A_1.SMP | 13,438,855 13,438,855 | SMP | 2026-09-09 | ||
| D14_B_1.SMP | 13,428,763 13,428,763 | SMP | 2026-09-09 | ||
| D14_C_1.SMP | 13,329,031 13,329,031 | SMP | 2026-09-09 | ||
| D15_A_1.SMP | 13,423,587 13,423,587 | SMP | 2026-09-09 | ||
| D15_B_1.SMP | 13,519,911 13,519,911 | SMP | 2026-09-09 | ||
| D15_C_1.SMP | 13,358,183 13,358,183 | SMP | 2026-09-09 | ||
| D16_A_1.SMP | 15,072,463 15,072,463 | SMP | 2026-09-09 | ||
| D16_B_1.SMP | 14,987,643 14,987,643 | SMP | 2026-09-09 | ||
| D16_C_1.SMP | 15,021,479 15,021,479 | SMP | 2026-09-09 | ||
| D17_A_1.SMP | 13,350,047 13,350,047 | SMP | 2026-09-09 | ||
| D17_B_1.SMP | 13,349,863 13,349,863 | SMP | 2026-09-09 | ||
| D17_C_1.SMP | 13,364,359 13,364,359 | SMP | 2026-09-09 | ||
| D2_A_1.SMP | 13,303,603 13,303,603 | SMP | 2026-09-09 | ||
| D2_B_1.SMP | 13,320,967 13,320,967 | SMP | 2026-09-09 | ||
| D2_C_1.SMP | 13,373,475 13,373,475 | SMP | 2026-09-09 | ||
| D3_A_re_1.SMP | 13,389,603 13,389,603 | SMP | 2026-09-09 | ||
| D3_B_1.SMP | 13,245,971 13,245,971 | SMP | 2026-09-09 | ||
| D3_C_1.SMP | 13,191,831 13,191,831 | SMP | 2026-09-09 | ||
| D4_A_1.SMP | 13,376,959 13,376,959 | SMP | 2026-09-09 | ||
| D4_B_1.SMP | 13,456,855 13,456,855 | SMP | 2026-09-09 | ||
| D4_C_1.SMP | 13,426,399 13,426,399 | SMP | 2026-09-09 | ||
| D5_A_1.SMP | 13,326,307 13,326,307 | SMP | 2026-09-09 | ||
| D5_B_1.SMP | 13,348,019 13,348,019 | SMP | 2026-09-09 | ||
| D5_C_1.SMP | 13,444,375 13,444,375 | SMP | 2026-09-09 | ||
| D6_A_1.SMP | 13,461,507 13,461,507 | SMP | 2026-09-09 | ||
| D6_B_1.SMP | 13,378,859 13,378,859 | SMP | 2026-09-09 | ||
| D6_C_1.SMP | 13,455,503 13,455,503 | SMP | 2026-09-09 | ||
| D7_A_1.SMP | 13,374,271 13,374,271 | SMP | 2026-09-09 | ||
| D7_B_re_1.SMP | 13,448,459 13,448,459 | SMP | 2026-09-09 | ||
| D7_C_re_1.SMP | 13,453,587 13,453,587 | SMP | 2026-09-09 | ||
| D8_A_1.SMP | 13,349,703 13,349,703 | SMP | 2026-09-09 | ||
| D8_B_1.SMP | 13,389,235 13,389,235 | SMP | 2026-09-09 | ||
| D8_C_1.SMP | 13,494,827 13,494,827 | SMP | 2026-09-09 | ||
| D9_A_1.SMP | 13,345,791 13,345,791 | SMP | 2026-09-09 | ||
| D9_B_1.SMP | 13,434,599 13,434,599 | SMP | 2026-09-09 | ||
| D9_C_1.SMP | 13,496,391 13,496,391 | SMP | 2026-09-09 | ||
| G1_A_1.SMP | 13,271,207 13,271,207 | SMP | 2026-09-09 | ||
| G1_B_1.SMP | 13,303,499 13,303,499 | SMP | 2026-09-09 | ||
| G1_C_1.SMP | 13,251,107 13,251,107 | SMP | 2026-09-09 | ||
| G10_A_1.SMP | 13,254,183 13,254,183 | SMP | 2026-09-09 | ||
| G10_B_re_1.SMP | 13,324,375 13,324,375 | SMP | 2026-09-09 | ||
| G10_C_1.SMP | 13,208,683 13,208,683 | SMP | 2026-09-09 | ||
| G11_A_1.SMP | 13,278,191 13,278,191 | SMP | 2026-09-09 | ||
| G11_B_1.SMP | 13,263,439 13,263,439 | SMP | 2026-09-09 | ||
| G11_C_1.SMP | 13,269,251 13,269,251 | SMP | 2026-09-09 | ||
| G12_A_1.SMP | 13,227,887 13,227,887 | SMP | 2026-09-09 | ||
| G12_B_1.SMP | 13,302,343 13,302,343 | SMP | 2026-09-09 | ||
| G12_C_1.SMP | 13,261,135 13,261,135 | SMP | 2026-09-09 | ||
| G13_A_1.SMP | 13,332,855 13,332,855 | SMP | 2026-09-09 | ||
| G13_B_1.SMP | 13,323,091 13,323,091 | SMP | 2026-09-09 | ||
| G13_C_1.SMP | 13,275,991 13,275,991 | SMP | 2026-09-09 | ||
| G14_A_1.SMP | 13,243,775 13,243,775 | SMP | 2026-09-09 | ||
| G14_B_1.SMP | 13,228,847 13,228,847 | SMP | 2026-09-09 | ||
| G14_C_1.SMP | 13,198,019 13,198,019 | SMP | 2026-09-09 | ||
| G15_A_1.SMP | 13,310,363 13,310,363 | SMP | 2026-09-09 | ||
| G15_B_1.SMP | 13,226,611 13,226,611 | SMP | 2026-09-09 | ||
| G15_C_1.SMP | 13,327,223 13,327,223 | SMP | 2026-09-09 | ||
| G16_A_1.SMP | 13,329,759 13,329,759 | SMP | 2026-09-09 | ||
| G16_B_1.SMP | 13,329,791 13,329,791 | SMP | 2026-09-09 | ||
| G16_C_1.SMP | 13,318,035 13,318,035 | SMP | 2026-09-09 | ||
| G17_A_1.SMP | 13,307,139 13,307,139 | SMP | 2026-09-09 | ||
| G17_B_1.SMP | 13,259,359 13,259,359 | SMP | 2026-09-09 | ||
| G17_C_1.SMP | 13,313,163 13,313,163 | SMP | 2026-09-09 | ||
| G2_A_1.SMP | 13,347,835 13,347,835 | SMP | 2026-09-09 | ||
| G2_B_1.SMP | 13,343,747 13,343,747 | SMP | 2026-09-09 | ||
| G2_C_resa_1.SMP | 13,487,183 13,487,183 | SMP | 2026-09-09 | ||
| G3_A_1.SMP | 13,304,555 13,304,555 | SMP | 2026-09-09 | ||
| G3_B_1.SMP | 13,341,023 13,341,023 | SMP | 2026-09-09 | ||
| G3_C_1.SMP | 13,310,295 13,310,295 | SMP | 2026-09-09 | ||
| G4_A_1.SMP | 13,239,807 13,239,807 | SMP | 2026-09-09 | ||
| G4_B_1.SMP | 13,285,111 13,285,111 | SMP | 2026-09-09 | ||
| G4_C_1.SMP | 13,285,699 13,285,699 | SMP | 2026-09-09 | ||
| G5_A_1.SMP | 13,300,399 13,300,399 | SMP | 2026-09-09 | ||
| G5_B_1.SMP | 13,295,811 13,295,811 | SMP | 2026-09-09 | ||
| G5_C_1.SMP | 13,346,039 13,346,039 | SMP | 2026-09-09 | ||
| G6_A_1.SMP | 13,239,635 13,239,635 | SMP | 2026-09-09 | ||
| G6_B_1.SMP | 13,253,579 13,253,579 | SMP | 2026-09-09 | ||
| G6_C_1.SMP | 13,221,847 13,221,847 | SMP | 2026-09-09 | ||
| G7_A_1.SMP | 13,313,411 13,313,411 | SMP | 2026-09-09 | ||
| G7_B_re_1.SMP | 13,346,411 13,346,411 | SMP | 2026-09-09 | ||
| G7_C_1.SMP | 13,340,735 13,340,735 | SMP | 2026-09-09 | ||
| G8_A_1.SMP | 13,276,907 13,276,907 | SMP | 2026-09-09 | ||
| G8_B_re_1.SMP | 13,361,987 13,361,987 | SMP | 2026-09-09 | ||
| G8_C_1.SMP | 13,334,639 13,334,639 | SMP | 2026-09-09 | ||
| G9_A_1.SMP | 13,196,491 13,196,491 | SMP | 2026-09-09 | ||
| G9_B_1.SMP | 13,243,071 13,243,071 | SMP | 2026-09-09 | ||
| G9_C_1.SMP | 13,251,951 13,251,951 | SMP | 2026-09-09 | ||
| M1_A_re_1.SMP | 13,569,871 13,569,871 | SMP | 2026-09-09 | ||
| M1_B_resam_1.SMP | 13,580,375 13,580,375 | SMP | 2026-09-09 | ||
| M1_C_1.SMP | 13,593,623 13,593,623 | SMP | 2026-09-09 | ||
| M2_A_resa_1.SMP | 13,392,431 13,392,431 | SMP | 2026-09-09 | ||
| M2_B_re_1.SMP | 13,440,555 13,440,555 | SMP | 2026-09-09 | ||
| M2_C_1.SMP | 13,432,283 13,432,283 | SMP | 2026-09-09 | ||
| M3_A_1.SMP | 13,427,863 13,427,863 | SMP | 2026-09-09 | ||
| M3_B_re_1.SMP | 13,396,275 13,396,275 | SMP | 2026-09-09 | ||
| M3_C_1.SMP | 13,367,199 13,367,199 | SMP | 2026-09-09 | ||
| M4_A_1.SMP | 13,533,015 13,533,015 | SMP | 2026-09-09 | ||
| M4_B_1.SMP | 13,599,959 13,599,959 | SMP | 2026-09-09 | ||
| M4_C_1.SMP | 13,493,255 13,493,255 | SMP | 2026-09-09 | ||
| M5_A_re_1.SMP | 13,492,175 13,492,175 | SMP | 2026-09-09 | ||
| M5_B_1.SMP | 13,634,051 13,634,051 | SMP | 2026-09-09 | ||
| M5_C_re_1.SMP | 13,490,159 13,490,159 | SMP | 2026-09-09 | ||
| M6_A_1.SMP | 13,348,239 13,348,239 | SMP | 2026-09-09 | ||
| M6_B_1.SMP | 13,386,527 13,386,527 | SMP | 2026-09-09 | ||
| M6_C_1.SMP | 13,341,667 13,341,667 | SMP | 2026-09-09 | ||
| M7_A_1.SMP | 13,632,103 13,632,103 | SMP | 2026-09-09 | ||
| M7_B_1.SMP | 13,570,667 13,570,667 | SMP | 2026-09-09 | ||
| M7_C_1.SMP | 13,551,667 13,551,667 | SMP | 2026-09-09 | ||
| M8_A_1.SMP | 13,473,735 13,473,735 | SMP | 2026-09-09 | ||
| M8_B_1.SMP | 13,481,875 13,481,875 | SMP | 2026-09-09 | ||
| M8_C_1.SMP | 13,437,075 13,437,075 | SMP | 2026-09-09 | ||
| M9_A_1.SMP | 13,578,339 13,578,339 | SMP | 2026-09-09 | ||
| M9_B_re_1.SMP | 13,347,531 13,347,531 | SMP | 2026-09-09 | ||
| M9_C_re_1.SMP | 13,583,943 13,583,943 | SMP | 2026-09-09 | ||
| Neg_C_1.raw | 122,680,123 122,680,123 | raw | 2026-09-09 | ||
| Neg_C_2.raw | 123,377,862 123,377,862 | raw | 2026-09-09 | ||
| Neg_C_3.raw | 122,782,633 122,782,633 | raw | 2026-09-09 | ||
| Neg_D_1.raw | 117,687,793 117,687,793 | raw | 2026-09-09 | ||
| Neg_D_2.raw | 118,956,149 118,956,149 | raw | 2026-09-09 | ||
| Neg_D_3.raw | 118,301,713 118,301,713 | raw | 2026-09-09 | ||
| Neg_G_1.raw | 120,846,874 120,846,874 | raw | 2026-09-09 | ||
| Neg_G_2.raw | 118,974,918 118,974,918 | raw | 2026-09-09 | ||
| Neg_G_3.raw | 121,146,805 121,146,805 | raw | 2026-09-09 | ||
| Neg_M_1.raw | 121,154,784 121,154,784 | raw | 2026-09-09 | ||
| Neg_M_2.raw | 120,796,085 120,796,085 | raw | 2026-09-09 | ||
| Neg_M_3.raw | 120,550,502 120,550,502 | raw | 2026-09-09 | ||
| Neg_S_1.raw | 118,087,395 118,087,395 | raw | 2026-09-09 | ||
| Neg_S_2.raw | 119,112,370 119,112,370 | raw | 2026-09-09 | ||
| Neg_S_3.raw | 119,140,103 119,140,103 | raw | 2026-09-09 | ||
| Pos_C_1.raw | 146,079,359 146,079,359 | raw | 2026-09-09 | ||
| Pos_C_2.raw | 148,235,770 148,235,770 | raw | 2026-09-09 | ||
| Pos_C_3.raw | 145,108,032 145,108,032 | raw | 2026-09-09 | ||
| Pos_D_1.raw | 126,172,362 126,172,362 | raw | 2026-09-09 | ||
| Pos_D_2.raw | 132,194,491 132,194,491 | raw | 2026-09-09 | ||
| Pos_D_3.raw | 124,987,558 124,987,558 | raw | 2026-09-09 | ||
| Pos_G_1.raw | 130,934,877 130,934,877 | raw | 2026-09-09 | ||
| Pos_G_2.raw | 132,361,038 132,361,038 | raw | 2026-09-09 | ||
| Pos_G_3.raw | 133,226,568 133,226,568 | raw | 2026-09-09 | ||
| Pos_M_1.raw | 133,375,145 133,375,145 | raw | 2026-09-09 | ||
| Pos_M_2.raw | 140,515,125 140,515,125 | raw | 2026-09-09 | ||
| Pos_M_3.raw | 140,125,199 140,125,199 | raw | 2026-09-09 | ||
| Pos_S_1.raw | 128,538,498 128,538,498 | raw | 2026-09-09 | ||
| Pos_S_2.raw | 127,788,401 127,788,401 | raw | 2026-09-09 | ||
| Pos_S_3.raw | 125,699,048 125,699,048 | raw | 2026-09-09 | ||
| S1_A_1.SMP | 13,210,307 13,210,307 | SMP | 2026-09-09 | ||
| S1_B_1.SMP | 13,213,127 13,213,127 | SMP | 2026-09-09 | ||
| S1_C_1.SMP | 13,155,799 13,155,799 | SMP | 2026-09-09 | ||
| S10_A_1.SMP | 13,283,799 13,283,799 | SMP | 2026-09-09 | ||
| S10_B_1.SMP | 13,269,559 13,269,559 | SMP | 2026-09-09 | ||
| S10_C_1.SMP | 13,272,499 13,272,499 | SMP | 2026-09-09 | ||
| S11_A_1.SMP | 13,369,919 13,369,919 | SMP | 2026-09-09 | ||
| S11_B_1.SMP | 13,328,471 13,328,471 | SMP | 2026-09-09 | ||
| S11_C_1.SMP | 13,242,219 13,242,219 | SMP | 2026-09-09 | ||
| S12_A_1.SMP | 13,233,591 13,233,591 | SMP | 2026-09-09 | ||
| S12_B_1.SMP | 13,245,127 13,245,127 | SMP | 2026-09-09 | ||
| S12_C_1.SMP | 13,326,383 13,326,383 | SMP | 2026-09-09 | ||
| S13_A_2.SMP | 13,381,287 13,381,287 | SMP | 2026-09-09 | ||
| S13_B_1.SMP | 13,327,347 13,327,347 | SMP | 2026-09-09 | ||
| S13_C_1.SMP | 13,339,895 13,339,895 | SMP | 2026-09-09 | ||
| S14_A_1.SMP | 13,221,403 13,221,403 | SMP | 2026-09-09 | ||
| S14_B_1.SMP | 13,212,283 13,212,283 | SMP | 2026-09-09 | ||
| S14_C_1.SMP | 13,274,519 13,274,519 | SMP | 2026-09-09 | ||
| S15_A_1.SMP | 13,301,831 13,301,831 | SMP | 2026-09-09 | ||
| S15_B_1.SMP | 13,306,959 13,306,959 | SMP | 2026-09-09 | ||
| S15_C_1.SMP | 13,277,827 13,277,827 | SMP | 2026-09-09 | ||
| S16_A_1.SMP | 13,423,755 13,423,755 | SMP | 2026-09-09 | ||
| S16_B_1.SMP | 13,281,191 13,281,191 | SMP | 2026-09-09 | ||
| S16_C_1.SMP | 13,311,359 13,311,359 | SMP | 2026-09-09 | ||
| S17_A_1.SMP | 13,232,499 13,232,499 | SMP | 2026-09-09 | ||
| S17_B_1.SMP | 13,303,683 13,303,683 | SMP | 2026-09-09 | ||
| S17_C_1.SMP | 13,353,031 13,353,031 | SMP | 2026-09-09 | ||
| S2_A_1.SMP | 13,210,731 13,210,731 | SMP | 2026-09-09 | ||
| S2_B_1.SMP | 13,229,355 13,229,355 | SMP | 2026-09-09 | ||
| S2_C_1.SMP | 13,207,819 13,207,819 | SMP | 2026-09-09 | ||
| S3_A_1.SMP | 13,188,875 13,188,875 | SMP | 2026-09-09 | ||
| S3_B_1.SMP | 13,187,287 13,187,287 | SMP | 2026-09-09 | ||
| S3_C_1.SMP | 13,192,351 13,192,351 | SMP | 2026-09-09 | ||
| S4_A_1.SMP | 13,216,891 13,216,891 | SMP | 2026-09-09 | ||
| S4_B_1.SMP | 13,180,623 13,180,623 | SMP | 2026-09-09 | ||
| S4_C_1.SMP | 13,212,371 13,212,371 | SMP | 2026-09-09 | ||
| S5_A_1.SMP | 13,213,623 13,213,623 | SMP | 2026-09-09 | ||
| S5_B_1.SMP | 13,189,551 13,189,551 | SMP | 2026-09-09 | ||
| S5_C_1.SMP | 13,139,035 13,139,035 | SMP | 2026-09-09 | ||
| S6_A_1.SMP | 13,396,187 13,396,187 | SMP | 2026-09-09 | ||
| S6_B_1.SMP | 13,272,583 13,272,583 | SMP | 2026-09-09 | ||
| S6_C_1.SMP | 13,254,663 13,254,663 | SMP | 2026-09-09 | ||
| S7_A_1.SMP | 13,254,827 13,254,827 | SMP | 2026-09-09 | ||
| S7_B_1.SMP | 13,224,271 13,224,271 | SMP | 2026-09-09 | ||
| S7_C_1.SMP | 13,386,035 13,386,035 | SMP | 2026-09-09 | ||
| S8_A_1.SMP | 13,232,579 13,232,579 | SMP | 2026-09-09 | ||
| S8_B_1.SMP | 13,196,867 13,196,867 | SMP | 2026-09-09 | ||
| S8_C_1.SMP | 13,210,027 13,210,027 | SMP | 2026-09-09 | ||
| S9_A_1.SMP | 13,226,543 13,226,543 | SMP | 2026-09-09 | ||
| S9_B_1.SMP | 13,230,963 13,230,963 | SMP | 2026-09-09 | ||
| S9_C_1.SMP | 13,197,655 13,197,655 | SMP | 2026-09-09 |
KMAP
-
대사체 데이터