Shortcuts to body


BioProject
KAP241464
BioProject Title
Genome sequencing of microbial strains collected by Korean Collection for Type Cultures (KCTC) (DDBJ: PRJDB37369)

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP241464
Data Type
fastq
Submission date
2025-02-21
Access
Public
Release date
2025-03-03
Runs
56

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 56 72,697,284,857 72,697,284,857


Run Metadata
Primary
(56 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24088095 DRA : DRR879033 KAE24088095 KAS24111352 pair_GENOMIC_sample_12221T fastq 639,996,609 639,996,609 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088096 DRA : DRR879034 KAE24088096 KAS24111353 pair_GENOMIC_sample_22662T fastq 490,249,119 490,249,119 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088097 DRA : DRR879035 KAE24088097 KAS24111354 pair_GENOMIC_sample_12364T fastq 890,181,201 890,181,201 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088098 DRA : DRR879036 KAE24088098 KAS24111355 pair_GENOMIC_sample_3572T fastq 1,184,679,761 1,184,679,761 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088099 DRA : DRR879037 KAE24088099 KAS24111356 pair_GENOMIC_sample_3914T fastq 905,425,428 905,425,428 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088100 DRA : DRR879038 KAE24088100 KAS24111357 pair_GENOMIC_sample_3398T fastq 814,245,841 814,245,841 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088101 DRA : DRR879039 KAE24088101 KAS24111358 pair_GENOMIC_sample_3446T fastq 815,482,199 815,482,199 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088102 DRA : DRR879040 KAE24088102 KAS24111359 pair_GENOMIC_sample_9076T fastq 1,352,853,870 1,352,853,870 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088103 DRA : DRR879041 KAE24088103 KAS24111360 pair_GENOMIC_sample_3005T fastq 1,024,696,036 1,024,696,036 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088104 DRA : DRR879042 KAE24088104 KAS24111361 pair_GENOMIC_sample_3816T fastq 1,867,944,861 1,867,944,861 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088105 DRA : DRR879043 KAE24088105 KAS24111362 pair_GENOMIC_sample_3880 fastq 1,686,748,375 1,686,748,375 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088106 DRA : DRR879044 KAE24088106 KAS24111363 pair_GENOMIC_sample_3347T fastq 1,913,460,354 1,913,460,354 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088107 DRA : DRR879045 KAE24088107 KAS24111364 pair_GENOMIC_sample_2843T fastq 1,913,566,584 1,913,566,584 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088108 DRA : DRR879046 KAE24088108 KAS24111365 pair_GENOMIC_sample_3539T fastq 1,177,406,807 1,177,406,807 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088109 DRA : DRR879047 KAE24088109 KAS24111366 pair_GENOMIC_sample_3739T fastq 2,455,757,147 2,455,757,147 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088110 DRA : DRR879048 KAE24088110 KAS24111367 pair_GENOMIC_sample_3776T fastq 1,819,081,551 1,819,081,551 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088111 DRA : DRR879049 KAE24088111 KAS24111368 pair_GENOMIC_sample_3859T fastq 1,104,515,421 1,104,515,421 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088112 DRA : DRR879050 KAE24088112 KAS24111369 pair_GENOMIC_sample_3626T fastq 1,199,720,193 1,199,720,193 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088113 DRA : DRR879051 KAE24088113 KAS24111370 pair_GENOMIC_sample_3738T fastq 442,051,220 442,051,220 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088114 DRA : DRR879052 KAE24088114 KAS24111371 pair_GENOMIC_sample_13003T fastq 1,227,366,714 1,227,366,714 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088115 DRA : DRR879053 KAE24088115 KAS24111372 pair_GENOMIC_sample_13015T fastq 1,306,278,785 1,306,278,785 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088116 DRA : DRR879054 KAE24088116 KAS24111373 pair_GENOMIC_sample_3994T fastq 1,064,490,658 1,064,490,658 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088117 DRA : DRR879055 KAE24088117 KAS24111374 pair_GENOMIC_sample_3448T fastq 963,572,946 963,572,946 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088118 DRA : DRR879056 KAE24088118 KAS24111375 pair_GENOMIC_sample_3828T fastq 1,239,192,386 1,239,192,386 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088119 DRA : DRR879057 KAE24088119 KAS24111376 pair_GENOMIC_sample_3808T fastq 2,283,986,191 2,283,986,191 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088120 DRA : DRR879058 KAE24088120 KAS24111377 pair_GENOMIC_sample_3579T fastq 1,653,735,161 1,653,735,161 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088121 DRA : DRR879059 KAE24088121 KAS24111378 pair_GENOMIC_sample_3829T fastq 1,240,826,256 1,240,826,256 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088122 DRA : DRR879060 KAE24088122 KAS24111379 pair_GENOMIC_sample_3764T fastq 2,014,834,482 2,014,834,482 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088123 DRA : DRR879061 KAE24088123 KAS24111380 pair_GENOMIC_sample_3590T fastq 1,241,231,078 1,241,231,078 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088124 DRA : DRR879062 KAE24088124 KAS24111381 pair_GENOMIC_sample_3791T fastq 1,926,127,270 1,926,127,270 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088125 DRA : DRR879063 KAE24088125 KAS24111382 pair_GENOMIC_sample_3585T fastq 1,086,012,505 1,086,012,505 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088126 DRA : DRR879064 KAE24088126 KAS24111383 pair_GENOMIC_sample_3810T fastq 1,198,666,218 1,198,666,218 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088127 DRA : DRR879065 KAE24088127 KAS24111384 pair_GENOMIC_sample_3813T fastq 1,539,187,059 1,539,187,059 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088128 DRA : DRR879066 KAE24088128 KAS24111385 pair_GENOMIC_sample_3798T fastq 1,724,331,890 1,724,331,890 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088129 DRA : DRR879067 KAE24088129 KAS24111386 pair_GENOMIC_sample_33142T fastq 746,118,902 746,118,902 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088130 DRA : DRR879068 KAE24088130 KAS24111387 pair_GENOMIC_sample_33143 fastq 733,954,208 733,954,208 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088131 DRA : DRR879069 KAE24088131 KAS24111388 pair_GENOMIC_sample_32503T fastq 395,756,522 395,756,522 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088132 DRA : DRR879070 KAE24088132 KAS24111389 pair_GENOMIC_sample_32215T fastq 312,878,943 312,878,943 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088133 DRA : DRR879071 KAE24088133 KAS24111390 pair_GENOMIC_sample_33012T fastq 440,727,728 440,727,728 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088134 DRA : DRR879072 KAE24088134 KAS24111391 pair_GENOMIC_sample_33013T fastq 500,339,383 500,339,383 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088135 DRA : DRR879073 KAE24088135 KAS24111392 pair_GENOMIC_sample_3447T fastq 995,709,659 995,709,659 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088136 DRA : DRR879074 KAE24088136 KAS24111393 pair_GENOMIC_sample_43239 fastq 1,601,075,249 1,601,075,249 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088137 DRA : DRR879075 KAE24088137 KAS24111394 pair_GENOMIC_sample_43059T fastq 3,495,741,264 3,495,741,264 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088138 DRA : DRR879076 KAE24088138 KAS24111395 pair_GENOMIC_sample_42065 fastq 1,024,523,049 1,024,523,049 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088139 DRA : DRR879077 KAE24088139 KAS24111396 pair_GENOMIC_sample_HR18 fastq 1,169,048,729 1,169,048,729 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088140 DRA : DRR879078 KAE24088140 KAS24111397 pair_GENOMIC_sample_K10 fastq 2,273,622,199 2,273,622,199 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088141 DRA : DRR879079 KAE24088141 KAS24111398 pair_GENOMIC_sample_3395T fastq 1,345,420,705 1,345,420,705 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088142 DRA : DRR879080 KAE24088142 KAS24111399 pair_GENOMIC_sample_15385 fastq 1,013,600,844 1,013,600,844 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088143 DRA : DRR879081 KAE24088143 KAS24111400 pair_GENOMIC_sample_32234 fastq 2,489,584,177 2,489,584,177 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088144 DRA : DRR879082 KAE24088144 KAS24111401 pair_GENOMIC_sample_MAE15 fastq 2,251,898,983 2,251,898,983 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088145 DRA : DRR879083 KAE24088145 KAS24111402 pair_GENOMIC_sample_5375 fastq 631,778,571 631,778,571 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088146 DRA : DRR879084 KAE24088146 KAS24111403 pair_GENOMIC_sample_12304T fastq 1,103,538,197 1,103,538,197 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088147 DRA : DRR879085 KAE24088147 KAS24111404 pair_GENOMIC_sample_PAMC21329 fastq 756,333,441 756,333,441 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088148 DRA : DRR879086 KAE24088148 KAS24111405 pair_GENOMIC_sample_ATCC700165T fastq 2,418,338,230 2,418,338,230 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088149 DRA : DRR879087 KAE24088149 KAS24111406 pair_GENOMIC_sample_DSM12408T fastq 691,626,331 691,626,331 2025-02-21 2025-03-03 PUBLIC Protocol
KAR24088150 DRA : DRR879088 KAE24088150 KAS24111407 pair_GENOMIC_sample_I14 fastq 897,767,367 897,767,367 2025-02-21 2025-03-03 PUBLIC Protocol

Analysis
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
No Run data.

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.