Shortcuts to body


BioProject
KAP240761
BioProject Title
Single-cell and spatial transcriptomic analysis to elucidate the molecular mechanisms underlying sporadic Parkinson's disease in South Korea

Common Fields
Common Fields - BioProject, Data Type, Submission date, Access, Release date, Runs
BioProject
KAP240761
Data Type
fastq
Submission date
2024-07-03
Access
Public
Release date
2025-12-22
Runs
14

Accession
Accession - Division, BIOSAMPLEs
Division Run Bytes Download
Total 14 375,829,960,163 375,829,960,163


Run Metadata
Primary
(14 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Run ID
identifier
Experiment ID
BioSample ID
library name
filetype file name bytes (total) Registration date Release date Access type Protocol
KAR24064921 KAE24064921 KAS24091963 BB20-9-SN1 fastq 33,905,335,658 33,905,335,658 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064922 KAE24064922 KAS24091964 BB19-14-SN2 fastq 10,268,118,587 10,268,118,587 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064923 KAE24064923 KAS24091965 BB19-23-SN5 fastq 11,740,817,643 11,740,817,643 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064924 KAE24064924 KAS24091966 BB20-13-SN8 fastq 39,826,399,686 39,826,399,686 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064925 KAE24064925 KAS24091967 BB18-18-SN9 fastq 36,687,253,322 36,687,253,322 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064926 KAE24064926 KAS24091968 BB18-17-SN10 fastq 33,692,461,838 33,692,461,838 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064927 KAE24064927 KAS24091969 BB18-10-SN11 fastq 32,953,453,219 32,953,453,219 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064928 KAE24064928 KAS24091970 BB19-05-SN12 fastq 33,417,066,059 33,417,066,059 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064929 KAE24064929 KAS24091971 BB22-11-SN13-A1 fastq 15,895,947,645 15,895,947,645 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24064930 KAE24064930 KAS24091971 BB22-11-SN13-D1 fastq 16,286,304,500 16,286,304,500 2024-07-03 2025-12-22 PUBLIC Protocol
KAR24093004 KAE24093004 KAS24117477 BB22-11-SN13-A fastq 29,594,509,286 29,594,509,286 2025-05-27 2025-12-22 PUBLIC Protocol
KAR24093005 KAE24093005 KAS24117478 BB22-25-SN14-B fastq 28,153,330,720 28,153,330,720 2025-05-27 2025-12-22 PUBLIC Protocol
KAR24093006 KAE24093006 KAS24117479 BB24-09-SN16-A fastq 28,722,593,185 28,722,593,185 2025-05-27 2025-12-22 PUBLIC Protocol
KAR24093007 KAE24093007 KAS24117480 BB24-10-SN17-B fastq 24,686,368,815 24,686,368,815 2025-05-27 2025-12-22 PUBLIC Protocol

Analysis
(6 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
Analysis ID
analysis type analysis file bytes(GB) Release date Processed method
KAZ00005848 CytAssist_BB22-11-SN13-A1.tif 6,420,044 6,420,044 2025-12-22 Processed method
KAZ00005849 CytAssist_BB22-11-SN13-D1.tif 7,277,882 7,277,882 2025-12-22 Processed method
KAZ00005847 ABUNDANCE_MEASUREMENT CytAssist_BB22-11_SN13-A.tif 19,090,038 19,090,038 2025-12-22 Processed method
KAZ00005844 ABUNDANCE_MEASUREMENT CytAssist_BB22-25_SN14-B.tif 14,481,162 14,481,162 2025-12-22 Processed method
KAZ00005845 ABUNDANCE_MEASUREMENT CytAssist_BB24-09-SN16-A.tif 17,085,238 17,085,238 2025-12-22 Processed method
KAZ00005846 ABUNDANCE_MEASUREMENT CytAssist_BB24-10-SN17-B.tif 15,380,224 15,380,224 2025-12-22 Processed method

Reference
(0 cases)
Run Metadata - RUN ID, EXPERIMENT ID, BIOSAMPLE ID, LIBRARY IDENTIFIER, TYPE OF PRIMARY DATA FILE, NAME OF PRIMARY DATA FILE
reference type RefSeq accession ID file name
No Run data.