BioProject
KAP242359
BioProject Title
Reprograming of tumour-derived extracellular vesicles using nano-PROTACs (EVOTAC)
Common Fields
|
BioProject
|
KAP242359 |
|---|---|
|
Data Type
|
fastq
|
|
Submission date
|
2026-05-07 |
|
Access
|
Public |
|
Release date
|
2026-05-07 |
|
Runs
|
29 |
Accession
| Division | Run | Bytes | Download |
|---|---|---|---|
| Total | 29 | 36,014,209,798 36,014,209,798 |
Run Metadata
Primary
(29 cases)
|
Run ID
|
identifier
|
Experiment ID
|
BioSample ID
|
library name
|
filetype | file name | bytes (total) | Registration date | Release date | Access type | Protocol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAR24112863 | KAE24112863 | KAS24200399 | Non1 | fastq | 1,253,012,569 1,253,012,569 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112864 | KAE24112864 | KAS24200400 | Non2 | fastq | 1,254,651,420 1,254,651,420 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112865 | KAE24112865 | KAS24200401 | Non3 | fastq | 954,583,652 954,583,652 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112866 | KAE24112866 | KAS24200402 | Non4 | fastq | 1,153,002,848 1,153,002,848 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112867 | KAE24112867 | KAS24200403 | Non5 | fastq | 1,156,431,974 1,156,431,974 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112868 | KAE24112868 | KAS24200404 | PL1 | fastq | 1,258,884,860 1,258,884,860 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112869 | KAE24112869 | KAS24200405 | PL2 | fastq | 1,243,362,095 1,243,362,095 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112870 | KAE24112870 | KAS24200406 | PL3 | fastq | 1,361,388,637 1,361,388,637 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112871 | KAE24112871 | KAS24200407 | PL4 | fastq | 1,168,209,236 1,168,209,236 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112872 | KAE24112872 | KAS24200408 | PL5 | fastq | 1,230,427,932 1,230,427,932 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112873 | KAE24112873 | KAS24200409 | VL1 | fastq | 1,070,065,982 1,070,065,982 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112874 | KAE24112874 | KAS24200410 | VL2 | fastq | 1,079,161,154 1,079,161,154 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112875 | KAE24112875 | KAS24200411 | VL3 | fastq | 367,077,994 367,077,994 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112876 | KAE24112876 | KAS24200412 | VL4 | fastq | 1,170,154,650 1,170,154,650 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112877 | KAE24112877 | KAS24200413 | VL5 | fastq | 1,000,081,746 1,000,081,746 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112849 | KAE24112849 | KAS24200414 | UN1 | fastq | 1,289,122,874 1,289,122,874 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112850 | KAE24112850 | KAS24200415 | UN2 | fastq | 974,309,193 974,309,193 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112851 | KAE24112851 | KAS24200416 | UN3 | fastq | 1,149,299,586 1,149,299,586 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112852 | KAE24112852 | KAS24200417 | UN4 | fastq | 1,445,286,901 1,445,286,901 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112853 | KAE24112853 | KAS24200418 | UN5 | fastq | 2,197,916,084 2,197,916,084 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112854 | KAE24112854 | KAS24200419 | UN6 | fastq | 1,104,914,853 1,104,914,853 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112855 | KAE24112855 | KAS24200420 | UN7 | fastq | 1,371,881,802 1,371,881,802 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112856 | KAE24112856 | KAS24200421 | TAC1 | fastq | 1,740,262,132 1,740,262,132 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112857 | KAE24112857 | KAS24200422 | TAC2 | fastq | 810,767,512 810,767,512 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112858 | KAE24112858 | KAS24200423 | TAC3 | fastq | 1,306,089,695 1,306,089,695 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112859 | KAE24112859 | KAS24200424 | TAC4 | fastq | 1,257,218,190 1,257,218,190 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112860 | KAE24112860 | KAS24200425 | TAC5 | fastq | 1,027,559,330 1,027,559,330 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112861 | KAE24112861 | KAS24200426 | TAC6 | fastq | 2,111,684,559 2,111,684,559 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol | ||
| KAR24112862 | KAE24112862 | KAS24200427 | TAC7 | fastq | 1,507,400,338 1,507,400,338 | 2026-05-12 | 2026-06-04 | PUBLIC | Protocol |
Analysis
(0 cases)
|
Analysis ID
|
analysis type | analysis file | bytes(GB) | Release date | Processed method | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Run data. | |||||||||||
Reference
(0 cases)
| reference type | RefSeq accession ID | file name |
|---|---|---|
| No Run data. | ||